Page Contents
ToggleMetalica Forging Inc is one of the most experienced manufacturers, dealers, distributors, Stockists, and suppliers of Blind Flanges, Reducing Threaded Flanges, Lap Joint Flanges, Flange Gaskets, Threaded Flanges, Socketweld Flanges, Flange Bolts, Ring Flange, Spectacle Blind Flanges, Weld Neck Flanges, Orifice Flange, Slip-On-Flanges, and High Hub Blinds. NPS 26 through NPS 60 are included in the ASME/ANSI B16.47 Large Diameter Steel Flanges.
For flanges of this size with rating class designations of 75, 150, 300, 400, 600, and 900, this standard covers pressure ratings, temperature ratings, materials, dimensions, tolerances, marking, and testing. We can make a wide range of huge diameter sizes and forms, using a wide range of building materials to suit any application. ONGC, Indian Oil, NTPC, BHEL, ONGC, HPCL, BPCL, and other leading government sector enterprises have approved us as a Flanges provider.
Get in touch with us for your specific requirement.
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 Flanges | PN14 Flanges | 95 | 67 | 4 | M12 | 14 |
AS 2129 Flange | Table C Flanges | 95 | 67 | 4 | 13 | 14 |
Table D Flanges | 95 | 67 | 4 | 13 | 14 | |
Table E Flanges | 95 | 67 | 4 | 13 | 14 | |
Table F Flanges | 95 | 67 | 4 | 13 | 14 | |
Table H Flanges | 114 | 83 | 4 | 16 | 17 | |
Table J Flanges | 114 | 83 | 4 | 16 | 17 | |
ANSI B16.5 Flanges | ANSI 150 Flanges | 89 | 60 | 4 | 13 | 16 |
ANSI 300 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 600 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 900 Flanges | 121 | 83 | 4 | 19 | 22 | |
ANSI 1500 Flanges | 121 | 83 | 4 | 19 | 22 | |
ISO 7005 (DIN) Flange | PN6 Flanges | 80 | 55 | 4 | M10 | 11 |
PN10 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN16 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN20 Flanges | 90 | 60.5 | 4 | M14 | 16 | |
PN25 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN40 Flanges | 95 | 65 | 4 | M12 | 14 |
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 Flanges | PN14 Flanges | 100 | 73 | 4 | M12 | 14 |
AS 2129 Flange | Table C Flange | 100 | 73 | 4 | 13 | 14 |
Table D Flange | 100 | 73 | 4 | 13 | 14 | |
Table E Flange | 100 | 73 | 4 | 13 | 14 | |
Table F Flange | 100 | 73 | 4 | 13 | 14 | |
Table H Flange | 115 | 83 | 4 | 16 | 18 | |
Table J Flange | 115 | 83 | 4 | 16 | 18 | |
ANSI B16.5 Flanges | ANSI 150 Flange | 98 | 70 | 4 | 13 | 16 |
ANSI 300 Flange | 117 | 83 | 4 | 16 | 19 | |
ANSI 600 Flange | 117 | 83 | 4 | 16 | 19 | |
ANSI 900 Flange | 130 | 89 | 4 | 19 | 22 | |
ANSI 1500 Flange | 130 | 89 | 4 | 19 | 22 | |
ISO 7005 (DIN) Flange | PN6 Flange | 90 | 65 | 4 | M10 | 11 |
PN10 Flange | 105 | 75 | 4 | M12 | 14 | |
PN16 Flange | 105 | 75 | 4 | M12 | 14 | |
PN20 Flange | 100 | 70 | 4 | M14 | 16 | |
PN25 Flange | 105 | 75 | 4 | M12 | 14 | |
PN40 Flange | 105 | 75 | 4 | M12 | 14 |
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 Flanges | PN14 Flanges | 115 | 83 | 4 | M12 | 14 |
AS 2129 Flange | Table C Flanges | 115 | 83 | 4 | 13 | 14 |
Table D Flanges | 115 | 83 | 4 | 13 | 14 | |
Table E Flanges | 115 | 83 | 4 | 13 | 14 | |
Table F Flanges | 120 | 87 | 4 | 16 | 18 | |
Table H Flanges | 120 | 87 | 4 | 16 | 18 | |
Table J Flanges | 120 | 87 | 4 | 16 | 18 | |
ANSI B16.5 Flanges | ANSI 150 Flanges | 110 | 79 | 4 | 13 | 16 |
ANSI 300 Flanges | 125 | 89 | 4 | 16 | 19 | |
ANSI 600 Flanges | 125 | 89 | 4 | 16 | 19 | |
ANSI 900 Flanges | 102 | 4 | 22 | 25 | ||
ANSI 1500 Flanges | 102 | 4 | 22 | 25 | ||
ISO 7005 (DIN) Flange | PN6 Flanges | 100 | 78 | 4 | M10 | 11 |
PN10 Flanges | 115 | 85 | 4 | M12 | 14 | |
PN16 Flanges | 115 | 85 | 4 | M12 | 14 | |
PN20 Flanges | 110 | 79.5 | 4 | M14 | 16 | |
PN25 Flanges | 115 | 85 | 4 | M12 | 14 | |
PN40 Flanges | 115 | 85 | 4 | M12 | 14 |
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 Flanges | PN14 Flanges | 120 | 87 | 4 | M12 | 14 |
AS 2129 Flange | Table C Flange | 120 | 87 | 4 | 13 | 14 |
Table D Flange | 120 | 87 | 4 | 13 | 14 | |
Table E Flange | 120 | 87 | 4 | 13 | 14 | |
Table F Flange | 135 | 98 | 4 | 16 | 18 | |
Table H Flange | 135 | 98 | 4 | 16 | 18 | |
Table J Flange | 135 | 98 | 4 | 16 | 18 | |
ANSI B16.5 Flanges | ANSI 150 Flange | 117 | 89 | 4 | 13 | 16 |
ANSI 300 Flange | 133 | 98 | 4 | 16 | 19 | |
ANSI 600 Flange | 133 | 98 | 4 | 16 | 19 | |
ANSI 900 Flange | 159 | 111 | 4 | 22 | 25 | |
ANSI 1500 Flange | 159 | 111 | 4 | 22 | 25 | |
ISO 7005 (DIN) Flange | PN6 Flange | 120 | 90 | 4 | M12 | 14 |
PN10 Flange | 140 | 100 | 4 | M16 | 18 | |
PN16 Flange | 140 | 100 | 4 | M16 | 18 | |
PN20 Flange | 120 | 89 | 4 | M14 | 16 | |
PN25 Flange | 140 | 100 | 4 | M16 | 18 | |
PN40 Flange | 140 | 100 | 4 | M16 | 18 |
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 Flanges | PN14 Flanges | 135 | 98 | 4 | M12 | 14 |
AS 2129 Flange | Table C Flanges | 135 | 98 | 4 | 13 | 14 |
Table D Flanges | 135 | 98 | 4 | 13 | 14 | |
Table E Flanges | 135 | 98 | 4 | 13 | 14 | |
Table F Flanges | 140 | 105 | 4 | 16 | 18 | |
Table H Flanges | 140 | 105 | 4 | 16 | 18 | |
Table J Flanges | 140 | 105 | 4 | 16 | 18 | |
ANSI B16.5 Flanges | ANSI 150 Flanges | 127 | 98 | 4 | 13 | 16 |
ANSI 300 Flanges | 156 | 114 | 4 | 19 | 22 | |
ANSI 600 Flanges | 156 | 114 | 4 | 19 | 22 | |
ANSI 900 Flanges | 178 | 124 | 4 | 25 | 29 | |
ANSI 1500 Flanges | 178 | 124 | 4 | 25 | 29 | |
ISO 7005 (DIN) Flange | PN6 Flanges | 130 | 100 | 4 | M12 | 14 |
PN10 Flanges | 150 | 110 | 4 | M16 | 18 | |
PN16 Flanges | 150 | 110 | 4 | M16 | 18 | |
PN20 Flanges | 130 | 98.5 | 4 | M14 | 16 | |
PN25 Flanges | 150 | 110 | 4 | M16 | 18 | |
PN40 Flanges | 150 | 110 | 4 | M16 | 18 |
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS 4087 Flange | PN14 Flange | 150 | 114 | 4 | M16 | 18 |
PN16 Flange | 150 | 114 | 4 | M16 | 18 | |
PN21 Flange | 165 | 127 | 4 | M16 | 18 | |
PN35 Flange | 165 | 127 | 4 | M16 | 18 | |
AS 2129 Flange | Table C Flange | 150 | 114 | 4 | 16 | 18 |
Table D Flange | 150 | 114 | 4 | 16 | 18 | |
Table E Flange | 150 | 114 | 4 | 16 | 18 | |
Table F Flange | 165 | 127 | 4 | 16 | 18 | |
Table H Flange | 165 | 127 | 4 | 16 | 18 | |
Table J Flange | 165 | 127 | 4 | 19 | 22 | |
ANSI B16.5 Flange | ANSI 150 Flange | 152 | 121 | 4 | 16 | 19 |
ANSI 300 | 165 | 127 | 8 | 16 | 19 | |
ANSI 600 | 165 | 127 | 8 | 16 | 19 | |
ANSI 900 | 216 | 165 | 8 | 22 | 25 | |
ANSI 1500 | 216 | 165 | 8 | 22 | 25 | |
ISO 7005 (DIN) Flange | PN6 Flange | 140 | 110 | 4 | M12 | 14 |
PN10 Flange | 165 | 125 | 4 | M16 | 18 | |
PN16 Flange | 165 | 125 | 4 | M16 | 18 | |
PN20 Flange | 150* | 120.5 | 4 | M16 | 18 | |
PN25 Flange | 165 | 125 | 4 | M16 | 18 | |
PN40 Flange | 165 | 125 | 4 | M16 | 18 |
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS 4087 Flanges | PN14 Flanges | 165 | 127 | 4 | M16 | 18 |
PN16 Flanges | 165 | 127 | 4 | M16 | 18 | |
PN21 Flanges | 185 | 146 | 8 | M16 | 18 | |
PN35 Flanges | 185 | 146 | 8 | M16 | 18 | |
AS 2129 Flanges | Table C Flanges | 165 | 127 | 4 | 16 | 18 |
Table D Flanges | 165 | 127 | 4 | 16 | 18 | |
Table E Flanges | 165 | 127 | 4 | 16 | 18 | |
Table F Flanges | 185 | 146 | 8 | 16 | 18 | |
Table H Flanges | 185 | 146 | 8 | 16 | 18 | |
Table J Flanges | 185 | 146 | 8 | 19 | 22 | |
ANSI B16.5 Flanges | ANSI 150 Flanges | 178 | 140 | 4 | 16 | 19 |
ANSI 300 Flanges | 191 | 149 | 8 | 19 | 22 | |
ANSI 600 Flanges | 191 | 149 | 8 | 19 | 22 | |
ANSI 900 Flanges | 244 | 191 | 8 | 22 | 25 | |
ANSI 1500 Flanges | 244 | 191 | 8 | 25 | 29 | |
ISO 7005 (DIN) Flanges | PN6 Flanges | 160 | 130 | 4 | M12 | 14 |
PN10 Flanges | 185 | 145 | 4 | M16 | 18 | |
PN16 Flanges | 185 | 145 | 4 | M16 | 18 | |
PN20 Flanges | 180 | 139.5 | 4 | M16 | 18 | |
PN25 Flanges | 185 | 145 | 8 | M16 | 18 | |
PN40 Flanges | 185 | 145 | 8 | M16 | 18 |
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS 4087 Flange | PN14 Flange | 185 | 146 | 4 | M16 | 18 |
PN16 Flange | 185 | 146 | 4 | M16 | 18 | |
PN21 Flange | 205 | 165 | 8 | M16 | 18 | |
PN35 Flange | 205 | 165 | 8 | M16 | 18 | |
AS 2129 Flange | Table C Flange | 185 | 146 | 4 | 16 | 18 |
Table D Flange | 185 | 146 | 4 | 16 | 18 | |
Table E Flange | 165 | 146 | 4 | 16 | 18 | |
Table F Flange | 205 | 165 | 8 | 16 | 18 | |
Table H Flange | 205 | 165 | 8 | 16 | 18 | |
Table J Flange | 205 | 165 | 8 | 19 | 22 | |
ANSI B16.5 Flange | ANSI 150 Flange | 191 | 152 | 4 | 16 | 19 |
ANSI 300 Flange | 210 | 168 | 8 | 19 | 22 | |
ANSI 600 Flange | 210 | 168 | 8 | 19 | 22 | |
ANSI 900 Flange | 241 | 192 | 8 | 22 | 25 | |
ANSI 1500 Flange | 267 | 203 | 8 | 29 | 32 | |
ISO 7005 (DIN) Flange | PN6 Flange | 190 | 150 | 4 | M16 | 18 |
PN10 Flange | 200 | 160 | 8 | M16 | 18 | |
PN16 Flange | 200 | 160 | 8 | M16 | 18 | |
PN20 Flange | 190 | 152.5 | 4 | M16 | 18 | |
PN25 Flange | 200 | 160 | 8 | M16 | 18 | |
PN40 Flange | 185 | 160 | 8 | M16 | 18 |
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS 4087 Flanges | PN14 Flanges | 215 | 178 | 4 | M16 | 18 |
PN16 Flanges | 215 | 178 | 4 | M16 | 18 | |
PN21 Flanges | 230 | 191 | 8 | M16 | 18 | |
PN35 Flanges | 230 | 191 | 8 | M16 | 18 | |
AS 2129 Flanges | Table C Flanges | 215 | 178 | 4 | 16 | 18 |
Table D Flanges | 215 | 178 | 4 | 16 | 18 | |
Table E Flanges | 215 | 178 | 8 | 16 | 18 | |
Table F Flanges | 230 | 191 | 8 | 16 | 18 | |
Table H Flanges | 230 | 191 | 8 | 16 | 18 | |
Table J Flanges | 230 | 191 | 8 | 19 | 22 | |
ANSI B16.5 Flanges | ANSI 150 Flanges | 229 | 191 | 8 | 16 | 19 |
ANSI 300 Flanges | 254 | 200 | 8 | 19 | 22 | |
ANSI 600 Flanges | 273 | 216 | 8 | 22 | 25 | |
ANSI 900 Flanges | 292 | 235 | 8 | 29 | 32 | |
ANSI 1500 Flanges | 311 | 241 | 8 | 32 | 35 | |
ISO 7005 (DIN) Flanges | PN6 Flanges | 210 | 170 | 4 | M16 | 18 |
PN10 Flanges | 220 | 180 | 8 | M16 | 24 | |
PN16 Flanges | 220 | 180 | 8 | M16 | 18 | |
PN20 Flanges | 230 | 190.5 | 8 | M16 | 18 | |
PN25 Flanges | 235 | 190 | 8 | M20 | 22 | |
PN40 Flanges | 235 | 190 | 8 | M20 | 22 |
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS 4087 Flanges | PN14 Flanges | 280 | 235 | 8 | M16 | 18 |
PN16 Flanges | – | – | – | – | – | |
PN21 Flanges | – | – | – | – | – | |
PN35 Flanges | – | – | – | – | – | |
AS 2129 Flanges | Table C Flanges | 255 | 210 | 8 | 16 | 18 |
Table D Flanges | 255 | 210 | 8 | 16 | 18 | |
Table E Flanges | 255 | 210 | 8 | 16 | 18 | |
Table F Flanges | 280 | 235 | 8 | 19 | 22 | |
Table H Flanges | 280 | 235 | 8 | 19 | 22 | |
Table J Flanges | 280 | 235 | 8 | 22 | 26 | |
ANSI B16.5 Flanges | ANSI 150 Flanges | 254 | 216 | 8 | 19 | 22 |
ANSI 300 Flanges | 279 | 235 | 8 | 19 | 22 | |
ANSI 600 Flanges | 330 | 267 | 8 | 25 | 29 | |
ANSI 900 Flanges | 349 | 279 | 8 | 32 | 35 | |
ANSI 1500 Flanges | 375 | 292 | 8 | 38 | 41 | |
ISO 7005 (DIN) Flanges | PN6 Flanges | 240 | 200 | 8 | M16 | 18 |
PN10 Flanges | 250 | 210 | 8 | M16 | 18 | |
PN16 Flanges | 250 | 210 | 8 | M16 | 18 | |
PN20 Flanges | 255 | 216 | 8 | M20 | 22 | |
PN25 Flanges | 270 | 220 | 8 | M24 | 26 | |
PN40 Flanges | 270 | 220 | 8 | M24 | 26 |
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS 4087 | PN14 Flanges | 280 | 235 | 8 | M16 | 18 |
PN16 Flanges | 280 | 235 | 8 | M16 | 18 | |
PN21 Flanges | 305 | 260 | 12 | M20 | 22 | |
PN35 Flanges | 305 | 260 | 12 | M20 | 22 | |
AS 2129 Flanges | Table C Flanges | 280 | 235 | 8 | 16 | 18 |
Table D Flanges | 280 | 235 | 8 | 16 | 18 | |
Table E Flanges | 280 | 235 | 8 | 19 | 22 | |
Table F Flanges | 305 | 260 | 12 | 19 | 22 | |
Table H Flanges | 305 | 260 | 12 | 19 | 22 | |
Table J Flanges | 305 | 260 | 12 | 22 | 26 | |
ANSI B16.5 Flanges | ANSI 150 Flanges | 279 | 241 | 8 | 19 | 22 |
ANSI 300 Flanges | 318 | 270 | 12 | 19 | 22 | |
ANSI 600 Flanges | 356 | 292 | 12 | 25 | 29 | |
ANSI 900 Flanges | 381 | 318 | 12 | 29 | 32 | |
ANSI 1500 Flanges | 394 | 318 | 12 | 35 | 38 | |
ISO 7005 (DIN) | PN6 Flanges | 265 | 225 | 8 | M16 | 18 |
PN10 Flanges | 285 | 240 | 8 | M20 | 22 | |
PN16 Flanges | 285 | 240 | 8 | M20 | 22 | |
PN20 Flanges | 280 | 241.5 | 8 | M20 | 22 | |
PN25 Flanges | 300 | 250 | 8 | M24 | 26 | |
PN40 Flanges | 300 | 250 | 8 | M24 | 26 |
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS 4087 | PN14 Flange | 335 | 292 | 8 | M16 | 18 |
PN16 Flange | 335 | 292 | 8 | M16 | 18 | |
PN21 Flange | 370 | 324 | 12 | M20 | 22 | |
PN35 Flange | 370 | 324 | 12 | M20 | 22 | |
AS 2129 Flanges | Table C Flange | 335 | 292 | 8 | 16 | 18 |
Table D Flange | 335 | 292 | 8 | 16 | 18 | |
Table E Flange | 335 | 292 | 8 | 19 | 22 | |
Table F Flange | 370 | 324 | 12 | 19 | 22 | |
Table H Flange | 370 | 324 | 12 | 19 | 22 | |
Table J Flange | 370 | 324 | 12 | 22 | 26 | |
ANSI B16.5 Flanges | ANSI 150 Flange | 343 | 298 | 8 | 19 | 22 |
ANSI 300 Flange | 381 | 330 | 12 | 19 | 22 | |
ANSI 600 Flange | 419 | 349 | 12 | 29 | 32 | |
ANSI 900 Flange | 470 | 394 | 12 | 35 | 38 | |
ANSI 1500 Flange | 483 | 394 | 12 | 41 | 44 | |
ISO 7005 (DIN) | PN6 Flange | 320 | 280 | 8 | M16 | 18 |
PN10 Flange | 340 | 295 | 8 | M20 | 22 | |
PN16 Flange | 340 | 295 | 12 | M20 | 22 | |
PN20 Flange | 345 | 298.5 | 8 | M20 | 22 | |
PN25 Flange | 360 | 310 | 12 | M24 | 26 | |
PN40 Flange | 375 | 320 | 12 | M27 | 30 |
ANSI Flange | DIN Flange | EN Flange |
ASME Flange | JIS/KS Flange | GB Flange |
GOST Flange | BS Flange | UNI / Api Flange |
Blind Flanges | Reducing Threaded Flanges | Lap Joint Flanges |
Flange Gaskets | Threaded Flanges | Socketweld Flanges |
Flanges Bolts | Ring Flange | Spectacle Blind Flanges |
Weld Neck Flanges | Orifice Flange | Slip-On-Flanges |
High Hub Blinds Flanges |
Countries We Export Carbon Steel Flanges | |
Saudi Arabia | Oman |
Kuwait | Netherlands |
Iran | Bahrain |
Qatar | UAE |
Africa | New Zealand |
Nigeria | Mexico |
Canada | Venezuela |
UK | USA |
South Africa | Malaysia |
Bangladesh | Turkey |
Singapore | Sri Lanka |
Australia | Brazil |
Germany | France |
Italy | South Korea |
Poland | Belgium |