Metalica Forging Inc. is a leading Bulkhead Union manufacturers in Mumbai, India. Our qualitative range of Bulkhead Union is exclusively designed for several piping applications of various industries Such as steel factories, chemical industries, petrochemical industry, fire protection systems, Plumbing, commercial and residential application, etc. Bulkhead Union is designed and developed in accordance with the IQS (International Quality Standards). We also offer customized Bulkhead Union as per the customer’s requirement.
Carbon Steel Bulkhead Union Fittings Manufacturers, Duplex Steel Bulkhead Union Fittings Suppliers, SS 304L Bulkhead Union Stockists in India, SS 316L Bulkhead Union Fittings, Copper Nickel 90/10 Bulkhead Union Ferrule Fittings supplier.
Metalica Forging Inc is the world leader in Bulkhead Union Fittings manufacturers. We cater to the huge global demand of our clients who are spread across 5 continents and around 80 countries. Metalica Forging Inc Bulkhead Union is reputed and well known across the globe for its reliability and quality. At Metalica Forging Inc, we treat our clients as our partners by providing them with our products and services. Metalica Forging Inc manufactures Bulkhead Union of different shapes and sizes and with different specifications as per the customers’ requirements.
Bulkhead Union | Specifications |
---|---|
Types | NPT, ISO/BP, SAE/MS, AN, weld ends |
Materials | Titanium, Monel, Nickel, Inconel, Hastelloy,Aluminium antalum, Zinc, Lead, Copper, Brass, Bronze, Bismuth etc. |
Size | 1/16 to 2 in.; 2 to 50 mm, Medium-Pressure – 1/4, 3/8, 1/2, 9/16, 3/4, 1 in.; 6, 10, 12 mm, High-Pressure – 1/8 to 9/16 in. |
Pressure Ratings | Up to 11 000 psig (760 bar), Medium-Pressure – Up to 20 000 psig (1378 bar), High-Pressure – Up to 60 000 psig (4134 bar). |
Thread | Thread BSPT, UNF, NPT, BSP, |
Temperature Ratings | Up to 1000°F (537°C) |
Grades | |
Stainless Steel | ASTM / ASME 201, 202, 301, 304, 304L, 310, 310S, 316L, 316TI, 317, 317L, 321, 347, 409, 409M, 409L, 410, 410S, 420, 430, 431, 441, 444, 446, 17.4PH, 904L |
Super Duplex Steel | S32750 |
Duplex Steel | ASTM / ASME SA 790 UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760. |
Carbon Steel | ASTM / ASME A 335 GRP 1 , P 5 , P 9 , P 11 , P 12 , P 22 , P 23 , P 91 |
Alloys Steel | ASTM / ASME A 691 GRP1 CR , 1 1/4 CR , 2 1/4 CR , 5 CR , 9CR , 91. |
Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 |
Titanium | Grade 1, Grade 4, Grade 5(Ti 6Al-4V), Grade 6(Ti 5Al-2.5Sn), Grade 7, Grade 11, Grade 12, 8Ai-1Mo-1V, Grade 9(3Al-2.5V), 6Al-6V-25n, 6Al-2Sn-4Zr-2Mo, 6Al-7Nb, Grade 23(Ti 6AL-4V ELI), Grade 5 ELI |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 , Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L |
Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G |
Molybdenum | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91, ASTM B387, Ferro Molybdenum |
Cobalt | Cobalt HS-6, Cobalt HS-4, Cobalt HS-25, Sterlite Grade 1, Sterlite Grade 6, Sterlite Grade 12, Sterlite Grade 21 |
Niobium | ASTM B394, R04200 R04210 |
Nimonic | Nimonic75, Nimonic80, Nimonic85, Nimonic90, Nimonic263, etc |
Tungsten | W1 WAl1, W61, etc, Carbonide Tungsten, Copper Tungsten, Nickel Tungsten |
Nichrome | Nichrome90, Nichrome80, Nichrome80A, Nichrome RW80, Nichrome75, etc |
Magnesium | Magnesium AL017100, AL017140, AL017150, AL017160, AL017200, AL017210, AL017250, etc. |
Tantalum | Tantalum – Grade 1. |
Monel | Monel 400, Monel k500 |
MU-METAL | MU-METAL |
Zirconium | Zirconium 702, Zirconium 705, Zirconium 705, Zirconium-2, Zirconium-4 |
Beryllium Copper | Alloy 25 UNSC17200 |
Aluminium | 1050,1100, 2017, 7150, 7178, 7575, 2050, 7085, 2011 A92011, 2014A A92014, 2024 A92024, 2219, 5052 A95052, 5083 A95083, 5754, 6061 A96061 A86061, 6063, 6082 A96082, 7071 7020, 7050 A97050, 7075 A97075 A87075, 7175 |
Copper Alloys | C 11000, C 10200, C 12200, C 51100, C 51000, C 51900, C 52000, C 52100, C 74500, C 75700, C 75400, C 76400, C 77000, C 21000, C 22000, C 23000, C 24000, C 26000, C 26800, C 27000, C 27200, C 28000 |
Equivalent Part no. Type 1 | Equivalent part no Type 2 | ODT-ØT(INCHES) | C | BODY HEX F | ODT-ØT1(INCHES) | Ø E | D | L | NUT HEX W | L1 | |
1-BUD | -100-61 | 1BC1 | 1/16 | 0.43 | 5/16 | 1/16 | 0.05 | 0.34 | 0.84 | 5/16 | 1.24 |
2-BUD | -200-61 | 2BC2 | 1/8 | 0.60 | 7/16 | 1/8 | 0.09 | 0.50 | 1.50 | 7/16 | 2.02 |
3-BUD | -300-61 | 3BC3 | 3/16 | 0.63 | 9/16 | 3/16 | 0.12 | 0.54 | 1.59 | 7/16 | 2.11 |
4-BUD | -400-61 | 4BC4 | 1/4 | 0.70 | 5/8 | 1/4 | 0.19 | 0.60 | 1.03 | 9/16 | 2.27 |
5-BUD | -500-61 | 5BC5 | 5/16 | 0.73 | 11/16 | 5/16 | 0.25 | 0.64 | 1.81 | 5/8 | 2.39 |
6-BUD | -600-61 | 6BC6 | 3/8 | 0.76 | 3/4 | 3/8 | 0.28 | 0.66 | 1.87 | 11/16 | 2.45 |
8-BUD | -810-61 | 8BC8 | 1/2 | 0.86 | 7/8 | 1/2 | 0.41 | 0.90 | 2 | 7/8 | 2.80 |
10-BUD | -1010-61 | 10BC10 | 5/8 | 0.86 | 1-1/16 | 5/8 | 0.50 | 0.96 | 2.06 | 1 | 2.86 |
12-BUD | -1210-61 | 12BC12 | 3/4 | 0.86 | 1-3/16 | 3/4 | 0.63 | 0.96 | 2.31 | 1-1/8 | 3.11 |
14-BUD | -1410-61 | 14BC14 | 7/8 | 0.86 | 1-3/8 | 7/8 | 0.72 | 1.02 | 2.53 | 1-1/4 | 3.33 |
16-BUD | -1610-61 | 16BC16 | 1 | 1.04 | 1-5/8 | 1 | 0.88 | 1.23 | 2.81 | 1-1/2 | 3.77 |
Metalica Forging INC. is the most Prominent Bulkhead Union Ferrule Tube Fittings Manufacturer, Bulkhead Union Instrumentation Fittings, Double Bulkhead Union Manufacturer, Single Bulkhead Union Manufacturer, Bulkhead Union Compression Fittings, SS Bulkhead Union, Bulkhead Union Stockists in Mumbai, India
Metalic Forging INC is India’s most trusted Bulkhead Union suppliers in India. Our High-quality Bulkhead Union, sensible customer service, and in-house Bulkhead Union Fittings processing capabilities have made us one of the emerging and leading suppliers for Bulkhead Union in India. Metalic Forging INC is an ISO 9001:2009 certified company that has been in existence since 2004. Product dependability and performance have created Metalic Forging INC leading businessperson, manufacturers, and suppliers of Bulkhead Union in India.
Metalica Forging Inc manufacturers and provides solely quality tested Bulkhead Union Fittings. Bulkhead Union Fittings at Metalica Forging In bear several toughness and hardness check before provision it to our clientele. we have over 99% happy purchasers.
Copper Nickel Bulkhead Union Duplex Steel Bulkhead Union Super Duplex Bulkhead Union Hastelloy Bulkhead Union Monel Bulkhead Union Inconel Bulkhead Union Carbon Steel Bulkhead Union Stainless Steel Bulkhead Union
Product supplied | City |
Bulkhead Union for Automobile Industry | Delhi, New Delhi |
Bulkhead Union supply | Hyderabad, Telangana |
Bulkhead Union supply for Water Supply System | Banglore, Karnataka |
Bulkhead Union for Chemical industry | Surat, Gujarat |
Bulkhead Union manufacturer, Bulkhead Union supplier, Bulkhead Union dealer, Bulkhead Union exporter, Bulkhead Union importer, Bulkhead Union price list, Bulkhead Union Fittings stockist in mumbai, Bulkhead Union Fitting manufacturer in india, Bulkhead Union suppliers, Bulkhead Union Fittings manufacturer in mumbai, Bulkhead Union thickness, Bulkhead Union Fittings price, Bulkhead Union manufacturers in mumbai, Bulkhead Union manufacturers in india, Ferrule Bulkhead Union Fitting grades, Bulkhead Union Stockist in mumbai, Bulkhead Union equivalent, Bulkhead Union chemical composition, Bulkhead Union Technical Specification, Bulkhead Union physical composition, Bulkhead Union price, Bulkhead Union price per kg, Bulkhead Union applications, Bulkhead Union weight chart, Bulkhead Union Fittings weight chart pdf.
Bulkhead Union dependability and performance have created Metalica Forging INC leading suppliers, dealers, manufactures, and exporters Bulkhead Union in India. Each month we tend to supply/export Bulkhead Union Fittings to Indian port around fifty-seven containers to completely different customers.
Due to giving a high quality of Bulkhead Union Fittings at lower prices with the simple services, we’ve our sales representatives at most of the vital cities of India that are:
City we supply Bulkhead Union Fittings: | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Metalica Forging Inc exports Bulkhead Union Fittings in more than 50 countries. we have shipments going out monthly to different countries for our newly acquired customers. Our ready stock of Bulkhead Union helps us ship the Bulkhead Union Fittings and meet the requirement and demands of our customers as fast as possible.
We additionally offer Bulkhead Union Fittings to alternative country
Countries we supply and export Bulkhead Union worldwide: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Italy | South Korea | Poland | Belgium |