Page Contents
ToggleMetalica Forging Inc. is a leading Female Connector Manufacturers in Mumbai, India. Our qualitative range of Female Connector is exclusively designed for several piping applications of various industries Such as steel factories, chemical industries, petrochemical industry, fire protection systems, Plumbing, commercial and residential application, etc. Female Connector is designed and developed in accordance with the IQS (International Quality Standards). We also offer customized Female Connector as per the customer’s requirement.
Metalica Forging Inc is the world leader in Female Connector Fittings Manufacturers. We cater to the huge global demand of our clients who are spread across 5 continents and around 80 countries. Our Female Connector is reputed and well known across the globe for its reliability and quality. We treat our clients as our partners by providing them with our products and services. Female Connector of different shapes and sizes and with different specifications as per the customers’ requirements. We are also known as the Largest dealers of Female Connector NPT.
IMPERIAL | |||||||
PART NO. | ØD1 Imperial |
P NPTF |
ØD inch |
F Hex |
A inch |
L inch |
H mm |
JE/FC/2I-2T | 1/8 | 1/8 | 0.09 | 9/16 | 0.50 | 1.13 | 23.08 |
JE/FC/2I-4T | 1/8 | 1/4 | 0.09 | 3/4 | 0.50 | 1.32 | 28.2 |
JE/FC/3I-2T | 3/16 | 1/8 | 0.12 | 9/16 | 0.54 | 1.17 | 23.5 |
JE/FC/4I-2T | 1/4 | 1/8 | 0.19 | 9/16 | 0.60 | 1.23 | 23.5 |
JE/FC/4I-4T | 1/4 | 1/4 | 0.19 | 3/4 | 0.60 | 1.41 | 28.5 |
JE/FC/4I-6T | 1/4 | 3/8 | 0.19 | 7/8 | 0.60 | 1.48 | 28.5 |
JE/FC/4I-8T | 1/4 | 1/2 | 0.19 | 1-1/16 | 0.60 | 1.67 | 33.4 |
JE/FC/5I-2T | 5/16 | 1/8 | 0.25 | 9/16 | 0.64 | 1.26 | 25.4 |
JE/FC/5I-4T | 5/16 | 1/4 | 0.25 | 3/4 | 0.64 | 1.45 | 30.1 |
JE/FC/6I-2T | 3/8 | 1/8 | 0.28 | 5/8 | 0.66 | 1.29 | 25.4 |
JE/FC/6I-4T | 3/8 | 1/4 | 0.28 | 3/4 | 0.66 | 1.48 | 30.2 |
JE/FC/6I-6T | 3/8 | 3/8 | 0.28 | 7/8 | 0.66 | 1.54 | 30.2 |
JE/FC/6I-8T | 3/8 | 1/2 | 0.28 | 1-1/16 | 0.66 | 1.73 | 35.0 |
JE/FC/6I-12T | 3/8 | 3/4 | 0.28 | 1-5/16 | 0.66 | 1.88 | 35.0 |
JE/FC/8I-2T | 1/2 | 1/4 | 0.41 | 7/8 | 0.90 | 1.59 | 30.2 |
JE/FC/8I-6T | 1/2 | 3/8 | 0.41 | 7/8 | 0.90 | 1.65 | 30.2 |
JE/FC/8I-8T | 1/2 | 1/2 | 0.41 | 1-1/16 | 0.90 | 1.84 | 35.1 |
JE/FC/8I-12T | 1/2 | 3/4 | 0.41 | 1-5/16 | 0.90 | 1.93 | 35.1 |
JE/FC/10I-6T | 5/8 | 3/8 | 0.50 | 15/16 | 0.96 | 1.65 | 30.2 |
JE/FC/10I-8T | 5/8 | 1/2 | 0.50 | 1-1/16 | 0.96 | 1.84 | 35.1 |
JE/FC/10I-12T | 5/8 | 3/4 | 0.50 | 1-3/8 | 0.96 | 1.90 | 35.1 |
JE/FC/12I-8T | 3/4 | 1/2 | 0.62 | 1-1/16 | 0.96 | 1.84 | 35.1 |
JE/FC/12I-12T | 3/4 | 3/4 | 0.62 | 1-3/8 | 0.96 | 1.90 | 35.1 |
JE/FC/14I-12T | 7/8 | 3/4 | 0.72 | 1-3/8 | 1.02 | 1.96 | 35.8 |
JE/FC/16I-12T | 1 | 3/4 | 0.88 | 1-3/8 | 1.23 | 2.10 | 37.3 |
JE/FC/16I-16T | 1 | 1 | 0.88 | 1-5/8 | 1.23 | 2.45 | 43.2 |
JE/FC/20I-20T | 1-1/4 | 1-1/4 | 1.09 | 2-1/8 | 1.62 | 2.94 | 52.57 |
JE/FC/24I-24T | 1-1/2 | 1-1/2 | 1.34 | 2-3/8 | 1.97 | 3.28 | 56.13 |
JE/FC/32I-32T | 2 | 2 | 1.81 | 2-7/8 | 2.66 | 4.00 | 64.26 |
METRIC | |||||||
PART NO. | ØD1 Metric |
P NPTM |
ØD inch |
F Hex |
A mm |
L mm |
H mm |
JE/FC/4M-2T | 4 | 1/8 | 2.4 | 14 | 13.7 | 29.7 | 23.1 |
JE/FC/6M-2T | 6 | 1/8 | 4.8 | 14 | 15.3 | 31.3 | 23.9 |
JE/FC/6M-4T | 6 | 1/4 | 4.8 | 19 | 15.3 | 35.8 | 28.4 |
JE/FC/6M-6T | 6 | 3/8 | 4.8 | 22 | 15.3 | 37.6 | 29.5 |
JE/FC/6M-8T | 6 | 1/2 | 4.8 | 27 | 15.3 | 42.5 | 35.1 |
JE/FC/8M-2T | 8 | 1/8 | 6.4 | 14 | 16.2 | 32.1 | 24.6 |
JE/FC/8M-4T | 8 | 1/4 | 6.4 | 19 |
16.2
|
37.0 | 29.5 |
JE/FC/8M-6T | 8 | 3/8 | 6.4 | 22 |
16.2
|
38.5 | 30.2 |
JE/FC/8M-8T | 8 | 1/2 | 6.4 | 27 |
16.2
|
43.3 | 35.8 |
JE/FC/10M-4T | 10 | 1/4 | 7.9 | 19 | 17.2 | 37.8 | 30.2 |
JE/FC/10M-6T | 10 | 3/8 | 7.9 | 22 | 17.2 | 39.4 | 31.0 |
JE/FC/10M-8T | 10 | 1/2 | 7.9 | 27 | 17.2 | 44.2 | 36.6 |
JE/FC/12M-4T | 12 | 1/4 | 9.5 | 22 | 22.8 | 40.3 | 30.2 |
JE/FC/12M-6T | 12 | 3/8 | 9.5 | 22 | 22.8 | 41.9 | 31.0 |
JE/FC/12M-8T | 12 | 1/2 | 9.5 | 27 | 22.8 | 46.7 | 36.6 |
JE/FC/15M-8T | 15 | 1/2 | 11.9 | 27 | 24.4 | 46.7 | 36.6 |
JE/FC/16M-8T | 16 | 1/2 | 12.7 | 27 | 24.4 | 46.9 | 36.8 |
JE/FC/20M-8T | 20 | 1/2 | 15.9 | 30 | 26.0 | 47.9 | 37.8 |
JE/FC/20M-12T | 20 | 3/4 | 15.9 | 35 | 26.0 | 49.7 | 39.6 |
JE/FC/22M-12T | 22 | 3/4 | 18.3 | 35 | 26.0 | 49.7 | 39.6 |
JE/FC/22M-16T | 22 | 1 | 18.3 | 41 | 26.0 | 57.9 | 47.8 |
JE/FC/25M-12T | 25 | 3/4 | 21.8 | 35 | 31.3 | 53.4 | 41.1 |
JE/FC/25M-16T | 25 | 1 | 21.8 | 41 | 31.3 | 62.3 | 62.3 |
Grades | |
Stainless Steel | ASTM / ASME 201, 202, 301, 304, 304L, 310, 310S, 316L, 316TI, 317, 317L, 321, 347, 409, 409M, 409L, 410, 410S, 420, 430, 431, 441, 444, 446, 17.4PH, 904L |
Super Duplex Steel | S32750 |
Duplex Steel | ASTM / ASME SA 790 UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760. |
Carbon Steel | ASTM / ASME A 335 GRP 1 , P 5 , P 9 , P 11 , P 12 , P 22 , P 23 , P 91 |
Alloys Steel | ASTM / ASME A 691 GRP1 CR , 1 1/4 CR , 2 1/4 CR , 5 CR , 9CR , 91. |
Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 |
Titanium | Grade 1, Grade 4, Grade 5(Ti 6Al-4V), Grade 6(Ti 5Al-2.5Sn), Grade 7, Grade 11, Grade 12, 8Ai-1Mo-1V, Grade 9(3Al-2.5V), 6Al-6V-25n, 6Al-2Sn-4Zr-2Mo, 6Al-7Nb, Grade 23(Ti 6AL-4V ELI), Grade 5 ELI |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 , Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L |
Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G |
Molybdenum | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91, ASTM B387, Ferro Molybdenum |
Cobalt | Cobalt HS-6, Cobalt HS-4, Cobalt HS-25, Sterlite Grade 1, Sterlite Grade 6, Sterlite Grade 12, Sterlite Grade 21 |
Niobium | ASTM B394, R04200 R04210 |
Nimonic | Nimonic75, Nimonic80, Nimonic85, Nimonic90, Nimonic263, etc |
Tungsten | W1 WAl1, W61, etc, Carbonide Tungsten, Copper Tungsten, Nickel Tungsten |
Nichrome | Nichrome90, Nichrome80, Nichrome80A, Nichrome RW80, Nichrome75, etc |
Magnesium | Magnesium AL017100, AL017140, AL017150, AL017160, AL017200, AL017210, AL017250, etc. |
Tantalum | Tantalum – Grade 1. |
Monel | Monel 400, Monel k500 |
MU-METAL | MU-METAL |
Zirconium | Zirconium 702, Zirconium 705, Zirconium 705, Zirconium-2, Zirconium-4 |
Beryllium Copper | Alloy 25 UNSC17200 |
Aluminium | 1050,1100, 2017, 7150, 7178, 7575, 2050, 7085, 2011 A92011, 2014A A92014, 2024 A92024, 2219, 5052 A95052, 5083 A95083, 5754, 6061 A96061 A86061, 6063, 6082 A96082, 7071 7020, 7050 A97050, 7075 A97075 A87075, 7175 |
Copper Alloys | C 11000, C 10200, C 12200, C 51100, C 51000, C 51900, C 52000, C 52100, C 74500, C 75700, C 75400, C 76400, C 77000, C 21000, C 22000, C 23000, C 24000, C 26000, C 26800, C 27000, C 27200, C 28000 |
Metalica Forging INC. is the most Prominent Female Connector Ferrule Tube Fittings Manufacturer, Female Connector Instrumentation Fittings, Female Connector Compression Fittings, SS Female Connector, Female Connector Stockists in Mumbai, India
Metalic Forging INC is India’s most trusted Female Connector suppliers in India. Our High-quality Female Connector, sensible customer service, and in-house Female Connector Fittings processing capabilities have made us one of the emerging and leading suppliers for Female Connector in India. Metalic Forging INC is an ISO 9001:2009 certified company that has been in existence since 2004. Product dependability and performance have created Metalic Forging INC leading businessperson, manufacturers, and suppliers of Female Connector in India.
Metalica Forging Inc. is one of the top-rated Female Connector Fitting Dealer in India. Each month we tend to Supply Female Connector Fitting products to around sixty countries and also to completely different customers. Over the last twenty years, we have delivered 3500+ containers of Female Connector Fitting all over the world. Our company is a name that people trust in, our brand name implies fast delivery, affordable prices, and superior quality of Female Connector Fitting. We have supplied Female Connector Fitting in many cities in India.
Product supplied | City |
Female Connector for Automobile Industry | Delhi, New Delhi |
Female Connector supply | Hyderabad, Telangana |
Female Connector supply for Water Supply System | Banglore, Karnataka |
Female Connector for Chemical industry | Surat, Gujarat |
Female Connector dependability and performance have created Metalica Forging INC leading suppliers, dealers, manufactures, and exporters Female Connector in India. Each month we tend to supply/export Female Connector Fittings to Indian port around fifty-seven containers to completely different customers.
Due to giving a high quality of Female Connector Fittings at lower prices with the simple services, we’ve our sales representatives at most of the vital cities of India that are:
City we supply Female Connector Fittings | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Metalica Forging Inc exports Female Connector Fittings in more than 50 countries. we have shipments going out monthly to different countries for our newly acquired customers. Our ready stock of Female Connector helps us ship the Female Connector Fittings and meet the requirement and demands of our customers as fast as possible.
We additionally offer Female Connector Fittings to alternative country
Countries we supply and export Female Connector worldwide | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | New Zealand |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Italy | South Korea | Poland | Belgium |
Countries We Export Carbon Steel Flanges | |
Saudi Arabia | Oman |
Kuwait | Netherlands |
Iran | Bahrain |
Qatar | UAE |
Africa | New Zealand |
Nigeria | Mexico |
Canada | Venezuela |
UK | USA |
South Africa | Malaysia |
Bangladesh | Turkey |
Singapore | Sri Lanka |
Australia | Brazil |
Germany | France |
Italy | South Korea |
Poland | Belgium |