Table of Contents
ToggleMetalica Forging Inc. is a leading Forged Fittings Bushing manufacturers in Mumbai, India. Our qualitative range of Forged Fittings Bushing is exclusively designed for several piping applications of various industries Such as steel factories, chemical industries, petrochemical industry, fire protection systems, etc. We have types of Forged Fittings Bushing that include Monel Forged Fittings Bushing, Inconel Forged Fittings Bushing, Carbon Steel Forged Fittings Bushing, Copper Nickel Forged Fittings Bushing, Stainless Steel Forged Fittings Bushing, and more. Forged Fittings Bushing is designed and developed in accordance with the IQS (International Quality Standards). We also offer customized Forged Fittings Bushing as per the customer’s requirement.
Metalica Forging Inc is the world leader in Forged Fittings Bushing manufacturers. We cater to the huge global demand of our clients who are spread across 5 continents and around 80 countries. Our Forged Fittings Bushing are reputed and well known across the globe for their reliability and quality. We treat our clients as our partners by providing them with our products and services. Metalica Forging Inc manufactures Forged Fittings Bushing of different shapes and sizes and with different specifications as per the customers’ requirements.
Forged Bushing Fittings | Specifications | |||
---|---|---|---|---|
Forged Bushing Types | Bushing Fittings: Elbow 90 Deg, Elbow 45 Deg. | |||
Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120,SCH140, SCH160, XXS | |||
Size | 1/8″NB to 24″NB & 1/4″OD TO 24″OD AND 6.35mm to 254mm OD Thickness: 0.6mm to 20mm | |||
Type | Bushing 90, Bushing 45 | |||
Grades | ||||
Stainless Steel | ASTM / ASME 201, 202, 301, 304, 304L, 310, 310S, 316L, 316TI, 317, 317L, 321, 347, 409, 409M, 409L, 410, 410S, 420, 430, 431, 441, 444, 446, 17.4PH, 904L | |||
Super Duplex Steel | S32750 | |||
Duplex Steel | ASTM / ASME SA 790 UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760. | |||
Carbon Steel | ASTM / ASME A 335 GRP 1 , P 5 , P 9 , P 11 , P 12 , P 22 , P 23 , P 91 | |||
Alloys Steel | ASTM / ASME A 691 GRP1 CR , 1 1/4 CR , 2 1/4 CR , 5 CR , 9CR , 91. | |||
Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 | |||
Titanium | Grade 1, Grade 4, Grade 5(Ti 6Al-4V), Grade 6(Ti 5Al-2.5Sn), Grade 7, Grade 11, Grade 12, 8Ai-1Mo-1V, Grade 9(3Al-2.5V), 6Al-6V-25n, 6Al-2Sn-4Zr-2Mo, 6Al-7Nb, Grade 23(Ti 6AL-4V ELI), Grade 5 ELI | |||
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 , Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L | |||
Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G | |||
Molybdenum | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91, ASTM B387, Ferro Molybdenum | |||
Cobalt | Cobalt HS-6, Cobalt HS-4, Cobalt HS-25, Sterlite Grade 1, Sterlite Grade 6, Sterlite Grade 12, Sterlite Grade 21 | |||
Niobium | ASTM B394, R04200 R04210 | |||
Nimonic | Nimonic75, Nimonic80, Nimonic85, Nimonic90, Nimonic263, etc | |||
Tungsten | W1 WAl1, W61, etc, Carbonide Tungsten, Copper Tungsten, Nickel Tungsten | |||
Nichrome | Nichrome90, Nichrome80, Nichrome80A, Nichrome RW80, Nichrome75, etc | |||
Magnesium | Magnesium AL017100, AL017140, AL017150, AL017160, AL017200, AL017210, AL017250, etc. | |||
Tantalum | Tantalum – Grade 1. | |||
Monel | Monel 400, Monel k500 | |||
MU-METAL | MU-METAL | |||
Zirconium | Zirconium 702, Zirconium 705, Zirconium 705, Zirconium-2, Zirconium-4 | |||
Beryllium Copper | Alloy 25 UNSC17200 | |||
Aluminium | 1050,1100, 2017, 7150, 7178, 7575, 2050, 7085, 2011 A92011, 2014A A92014, 2024 A92024, 2219, 5052 A95052, 5083 A95083, 5754, 6061 A96061 A86061, 6063, 6082 A96082, 7071 7020, 7050 A97050, 7075 A97075 A87075, 7175 | |||
Copper Alloys | C 11000, C 10200, C 12200, C 51100, C 51000, C 51900, C 52000, C 52100, C 74500, C 75700, C 75400, C 76400, C 77000, C 21000, C 22000, C 23000, C 24000, C 26000, C 26800, C 27000, C 27200, C 28000 |
Forged Bushing is a fitting used to join 2 threaded items of different sizes. It is an ideal one in various applications such as hydraulic machinery, oil, gasoline, and the chemical industry. We deliver the best quality threaded bushing available in various technical specifications in order to meet the customer’s requirements.
Forged Bush & Plug is another type of pipe fitting used in multiple applications. Square plugs are designed to be fit into holes and cavities. They are used for the end of the shaft, screw, connectors, bars, tubes, pipe, fitting, or other shapes. Bush & Plug are available in various materials & shapes. They have also come in a variety of different cross-sections.
Forged Bush & plug is a kind of pipe fitting that is described as a part used in a piping system. These welding a pipe fitting signifies that is enduringly a leak – proof.
Metalic Forging INC is India’s most trusted Forged Fittings Bushing Suppliers in India. Our High-quality Forged Fittings Bushing, sensible customer service, and in-house Forged Fittings Bushing processing capabilities have made us one of the emerging and leading suppliers for Forged Fittings Bushing in India. Metalic Forging INC is an ISO 9001:2009 certified company that has been in existence since 2004. Product dependability and performance have created Metalic Forging INC leading businessperson, manufacturers, and suppliers of Forged Fittings Bushing in India.
Metalica Forging Inc. is one of the top-rated Forged Fitting Bushing Dealer in India. Each month we tend to Supply Forged Fitting Bushing products to around sixty countries and also to completely different customers. Over the last twenty years, we have delivered 3500+ containers of Forged Fitting Bushing all over the world. Our company is a name that people trust in, our brand name implies fast delivery, affordable prices, and superior quality of Forged Fitting Bushing. We have supplied Forged Fitting Bushing in many cities in India.
Product supplied | City |
Forged Fittings Bushing for Automobile Industry | Delhi, New Delhi |
Forged Fittings Bushing supply | Hyderabad, Telangana |
Forged Fittings Bushing supply for Water Supply System | Banglore, Karnataka |
Forged Fittings Bushing for Chemical industry | Surat, Gujarat |
Forged Fittings Bushing dependability and performance have created Metalica Forging INC leading suppliers, dealers, manufactures, and exporters Forged Fittings Bushing in India. Each month we tend to supply/export Forged Fittings Bushing to Indian port around fifty-seven containers to completely different customers.
Due to giving a high quality of Forged Fittings Bushing at lower prices with the simple services, we’ve our sales representatives at most of the vital cities of India that are:
City we supply Forged Fittings Bushing | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Metalica Forging Inc exports Forged Fittings Bushing in more than 50 countries. we have shipments going out monthly to different countries for our newly acquired customers. Our ready stock of Forged Fittings Bushing helps us ship the Forged Fittings Bushing and meet the requirement and demands of our customers as fast as possible.
We additionally offer Forged Fittings Bushing to alternative country
Countries we supply and export Forged Fittings Bushing worldwide | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | New Zealand |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Italy | South Korea | Poland | Belgium |
Countries We Export Carbon Steel Flanges | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |