Metalica Forging Inc. is a leading Forged Pipe Fittings manufacturers in Mumbai,India. Our qualitative range of Forged Pipe Fittings is exclusively designed for several piping applications of various industries Such as steel factories, chemical industries, petrochemical industry, fire protection systems, etc. We have types of Forged Pipe Fittings that include Forged Fittings Elbow, Forged Fittings Bushings, Forged Fittings Plugs, and more. Forged Pipe Fittings are designed and developed in accordance with the IQS (International Quality Standards). We also offer customized Forged Pipe Fittings as per the customer's requirement.
Metalica Forging Inc is the world leader in Forged Pipe Fittings manufacturers. We cater to the huge global demand of our clients who are spread across 5 continents and around 80 countries. Metalica Forging Inc Forged Pipe Fittings are reputed and well known across the globe for their reliability and quality. At Metalica Forging Inc, we treat our clients as our partners by providing them with our products and services. Metalica Forging Inc manufactures Forged Pipe Fittings of different shapes and sizes and with different specifications as per the customers’ requirements.
Forged Fittings | Specifications |
Forged Fittings Types | Socket Weld Fittings : Elbow 90 Deg , Cross , Tee , Elbow 45 Deg , Coupling , Half Coupling & End Cap. |
Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120,SCH140, SCH160, XXS |
Size | 1/8"NB to 24"NB & 1/4"OD TO 24"OD AND 6.35mm to 254mm OD Thickness: 0.6mm to 20mm |
Type | 90, 45, Tee, Cross, Coupling, Reducing Coupling, Bushing, Cap, O'Let. |
Grades |
|
Stainless Steel | ASTM /ASME A/SA 213 / 249 / 269 / 312 / 358 CL. I to V - 304 , 304L , 304H, 309S ,309H , 310S, 310H , 316 , 316TI , 316H , 316 LN , 317 , 317L , 321 , 321H , 347 , 347 H , 904L . |
Duplex Steel | ASTM/ASME A/SA 789, 790 - UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760. |
Carbon Steel | ASTM A106 Gr. A , B & C API 5L Gr. A / B, X42 ,X52 ,X60 ASTM A 53 Gr. A/B |
Alloys Steel | ASTM /ASME A/SA 213 / 335 / 691 - P5,P9,P11,P12,P22,P91 |
Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 |
Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 , Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L |
Product supplied | City |
Forged Pipe Fittings for Automobile Industry | Bareilly, Uttar Pradesh |
Forged Pipe Fittings supply | Hosdurg, Kerela |
Forged Pipe Fittings supply for Water Supply System | Banglore, Karnataka |
Forged Pipe Fittings for Chemical industry | Surat, Gujarat |
Due to giving a high quality of Forged Pipe Fittings at lower prices with the simple services, we've our sales representatives at most of the vital cities of India that are:
City we supply Forged Pipe Fittings: | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
We additionally offer Forged Pipe Fittings to alternative country
Countries we supply and export Forged Pipe Fittings worldwide: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Italy | South Korea | Poland | Belgium |