Page Contents
ToggleMetalica Forging Inc. is a leading Male Connector NPT Manufacturers in Mumbai, India. Our qualitative range of Male Connector NPT is exclusively designed for several piping applications of various industries Such as steel factories, chemical industries, petrochemical industry, fire protection systems, Plumbing, commercial and residential application, etc. Male Connector NPT is designed and developed in accordance with the IQS (International Quality Standards). We also offer customized Male Connector NPT as per the customer’s requirement.
Metalica Forging Inc is the world leader in Male Connector NPT Fittings manufacturers. We cater to the huge global demand of our clients who are spread across 5 continents and around 80 countries. Metalica Forging Inc Male Connector NPT is reputed and well known across the globe for its reliability and quality. At Metalica Forging Inc, we treat our clients as our partners by providing them with our products and services. Metalica Forging Inc manufactures Male Connector NPT of different shapes and sizes and with different specifications as per the customers’ requirements.
Model | Max Pressure | Connection | Connection | Materials |
---|---|---|---|---|
QTHA-1MBA | 5000 PSI | 1/8″ Male NPT | Female Quick-test | Brass |
QTHA-1MSA | 5000 PSI | 1/8″ Male NPT | Female Quick-test | Stainless Steel |
QTHA-2MBA | 5000 PSI | 1/4″ Male NPT | Female Quick-test | Brass |
QTHA-2MSA | 5000 PSI | 1/4″ Male NPT | Female Quick-test | Stainless Steel |
Imperial Tubing | |||||||||||||
Tube O.D inch | NPT thread | A | C | D | R | W | Min bore | ||||||
inch | mm | inch | mm | inch | mm | inch | mm | inch | inch | mm | |||
1/16 | 1/16 | 0.92 | 9.7 | 0.43 | 10.9 | 0.78 | 19.8 | 0.38 | 9.7 | 5/16 | 0.05 | 1.3 | |
1/16 | 1/8 | 0.98 | 24.9 | 0.43 | 10.9 | 0.84 | 21.3 | 0.38 | 9.7 | 7/16 | 0.05 | 1.3 | |
1/16 | 1/4 | 1.20 | 30.5 | 0.43 | 10.9 | 1.06 | 26.9 | 0.56 | 14.2 | 9/16 | 0.05 | 1.3 | |
1/8 | 1/16 | 1.16 | 29.5 | 0.60 | 15.2 | 0.91 | 23.1 | 0.38 | 9.7 | 3/8 | 0.09 | 2.3 | |
1/8 | 1/8 | 1.16 | 29.5 | 0.60 | 15.2 | 0.91 | 23.1 | 0.38 | 9.7 | 7/16 | 0.09 | 2.3 | |
1/8 | 1/4 | 1.38 | 35.1 | 0.60 | 15.2 | 1.13 | 28.7 | 0.56 | 14.2 | 9/16 | 0.09 | 2.3 | |
1/8 | 3/8 | 1.41 | 35.8 | 0.60 | 15.2 | 1.15 | 29.2 | 0.56 | 14.2 | 11/16 | 0.09 | 2.3 | |
3/16 | 1/16 | 1.20 | 30.5 | 0.63 | 16.0 | 0.95 | 24.1 | 0.38 | 9.7 | 7/16 | 0.13 | 3.3 | |
3/16 | 1/8 | 1.20 | 30.5 | 0.63 | 16.0 | 0.95 | 24.1 | 0.38 | 9.7 | 7/16 | 0.13 | 3.3 | |
3/16 | 1/4 | 1.41 | 35.8 | 0.63 | 16.0 | 1.16 | 29.5 | 0.56 | 14.2 | 9/16 | 0.13 | 3.3 | |
1/4 | 1/16 | 1.30 | 33.0 | 0.70 | 17.8 | 1.00 | 25.4 | 0.38 | 9.7 | 1/2 | 0.13 | 3.3 | |
1/4 | 1/8 | 1.30 | 33.0 | 0.70 | 17.8 | 1.00 | 25.4 | 0.38 | 9.7 | 1/2 | 0.19 | 4.8 | |
1/4 | 1/4 | 1.49 | 37.9 | 0.70 | 17.8 | 1.19 | 30.2 | 0.56 | 14.2 | 9/16 | 0.19 | 4.8 | |
1/4 | 3/8 | 1.52 | 38.6 | 0.70 | 17.8 | 1.22 | 31.0 | 0.56 | 14.2 | 11/16 | 0.19 | 4.8 | |
1/4 | 1/2 | 1.74 | 44.2 | 0.70 | 17.8 | 1.44 | 36.6 | 0.75 | 19.1 | 7/8 | 0.19 | 4.8 | |
5/16 | 1/8 | 1.34 | 34.0 | 0.73 | 18.6 | 1.05 | 26.7 | 0.38 | 9.7 | 9/16 | 0.19 | 4.8 | |
5/16 | 1/4 | 1.52 | 38.6 | 0.73 | 18.6 | 1.23 | 31.2 | 0.56 | 14.2 | 9/16 | 0.25 | 6.4 | |
5/16 | 3/8 | 1.54 | 39.1 | 0.73 | 18.6 | 1.25 | 31.8 | 0.56 | 14.2 | 11/16 | 0.25 | 6.4 | |
3/8 | 1/8 | 1.38 | 35.1 | 0.76 | 19.3 | 1.09 | 27.7 | 0.38 | 9.7 | 5/8 | 0.19 | 4.8 | |
3/8 | 1/4 | 1.57 | 39.9 | 0.76 | 19.3 | 1.28 | 32.5 | 0.56 | 14.2 | 5/8 | 0.28 | 7.1 | |
3/8 | 3/8 | 1.57 | 39.9 | 0.76 | 19.3 | 1.28 | 32.5 | 0.56 | 14.2 | 11/16 | 0.28 | 7.1 | |
3/8 | 1/2 | 1.79 | 45.5 | 0.76 | 19.3 | 1.50 | 38.1 | 0.75 | 19.1 | 7/8 | 0.28 | 7.1 | |
3/8 | 3/4 | 1.82 | 46.2 | 0.76 | 19.3 | 1.53 | 38.9 | 0.75 | 19.1 | 1.1/16 | 0.28 | 7.1 | |
1/2 | 1/8 | 1.51 | 38.4 | 0.86 | 21.8 | 1.13 | 28.7 | 0.38 | 9.7 | 13/16 | 0.19 | 4.8 | |
1/2 | 1/4 | 1.69 | 42.9 | 0.86 | 21.8 | 1.31 | 33.3 | 0.56 | 14.2 | 13/16 | 0.28 | 7.1 | |
1/2 | 3/8 | 1.69 | 42.9 | 0.86 | 21.8 | 1.31 | 33.3 | 0.56 | 14.2 | 13/16 | 0.41 | 10.4 | |
1/2 | 1/2 | 1.88 | 47.8 | 0.86 | 21.8 | 1.50 | 38.1 | 0.75 | 19.1 | 7/8 | 0.41 | 10.4 | |
1/2 | 3/4 | 1.91 | 48.5 | 0.86 | 21.8 | 1.53 | 38.9 | 0.75 | 19.1 | 1.1/16 | 0.41 | 10.4 | |
1/2 | 1 | 2.26 | 57.2 | 0.86 | 21.8 | 1.88 | 47.8 | 0.94 | 23.9 | 1.3/8 | 0.41 | 10.4 | |
5/8 | 3/8 | 1.72 | 43.7 | 0.86 | 21.8 | 1.34 | 34.0 | 0.56 | 14.2 | 15/16 | 0.41 | 10.4 | |
5/8 | 1/2 | 1.91 | 48.5 | 0.86 | 21.8 | 1.53 | 38.9 | 0.75 | 19.1 | 15/16 | 0.50 | 12.7 | |
5/8 | 3/4 | 1.91 | 48.5 | 0.86 | 21.8 | 1.53 | 38.9 | 0.75 | 19.1 | 1.1/16 | 0.50 | 12.7 | |
3/4 | 1/2 | 1.97 | 50.0 | 0.86 | 21.8 | 1.59 | 40.4 | 0.75 | 19.1 | 1.1/16 | 0.50 | 12.7 | |
3/4 | 3/4 | 1.97 | 50.0 | 0.86 | 21.8 | 1.59 | 40.4 | 0.75 | 19.1 | 1.1/16 | 0.63 | 16. | |
3/4 | 1 | 2.19 | 55.6 | 0.86 | 21.8 | 1.81 | 46.0 | 0.94 | 23.9 | 1.3/8 | 0.63 | 16. | |
7/8 | 3/4 | 1.97 | 50.0 | 0.86 | 21.8 | 1.59 | 40.4 | 0.75 | 19.1 | 1.3/16 | 0.72 | 18.3 | |
1 | 1/2 | 2.25 | 57.2 | 1.04 | 26.4 | 1.78 | 45.2 | 0.75 | 19.1 | 1.3/8 | 0.50 | 12.7 | |
1 | 3/4 | 2.25 | 57.2 | 1.04 | 26.4 | 1.78 | 45.2 | 0.75 | 19.1 | 1.3/8 | 0.72 | 18.3 | |
1 | 1 | 2.44 | 62.0 | 1.04 | 26.4 | 1.97 | 50.0 | 0.94 | 23.9 | 1.3/8 | 0.88 | 22.2 |
Grades | |
Stainless Steel | ASTM / ASME 201, 202, 301, 304, 304L, 310, 310S, 316L, 316TI, 317, 317L, 321, 347, 409, 409M, 409L, 410, 410S, 420, 430, 431, 441, 444, 446, 17.4PH, 904L |
Super Duplex Steel | S32750 |
Duplex Steel | ASTM / ASME SA 790 UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760. |
Carbon Steel | ASTM / ASME A 335 GRP 1 , P 5 , P 9 , P 11 , P 12 , P 22 , P 23 , P 91 |
Alloys Steel | ASTM / ASME A 691 GRP1 CR , 1 1/4 CR , 2 1/4 CR , 5 CR , 9CR , 91. |
Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 |
Titanium | Grade 1, Grade 4, Grade 5(Ti 6Al-4V), Grade 6(Ti 5Al-2.5Sn), Grade 7, Grade 11, Grade 12, 8Ai-1Mo-1V, Grade 9(3Al-2.5V), 6Al-6V-25n, 6Al-2Sn-4Zr-2Mo, 6Al-7Nb, Grade 23(Ti 6AL-4V ELI), Grade 5 ELI |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 , Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L |
Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G |
Molybdenum | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91, ASTM B387, Ferro Molybdenum |
Cobalt | Cobalt HS-6, Cobalt HS-4, Cobalt HS-25, Sterlite Grade 1, Sterlite Grade 6, Sterlite Grade 12, Sterlite Grade 21 |
Niobium | ASTM B394, R04200 R04210 |
Nimonic | Nimonic75, Nimonic80, Nimonic85, Nimonic90, Nimonic263, etc |
Tungsten | W1 WAl1, W61, etc, Carbonide Tungsten, Copper Tungsten, Nickel Tungsten |
Nichrome | Nichrome90, Nichrome80, Nichrome80A, Nichrome RW80, Nichrome75, etc |
Magnesium | Magnesium AL017100, AL017140, AL017150, AL017160, AL017200, AL017210, AL017250, etc. |
Tantalum | Tantalum – Grade 1. |
Monel | Monel 400, Monel k500 |
MU-METAL | MU-METAL |
Zirconium | Zirconium 702, Zirconium 705, Zirconium 705, Zirconium-2, Zirconium-4 |
Beryllium Copper | Alloy 25 UNSC17200 |
Aluminium | 1050,1100, 2017, 7150, 7178, 7575, 2050, 7085, 2011 A92011, 2014A A92014, 2024 A92024, 2219, 5052 A95052, 5083 A95083, 5754, 6061 A96061 A86061, 6063, 6082 A96082, 7071 7020, 7050 A97050, 7075 A97075 A87075, 7175 |
Copper Alloys | C 11000, C 10200, C 12200, C 51100, C 51000, C 51900, C 52000, C 52100, C 74500, C 75700, C 75400, C 76400, C 77000, C 21000, C 22000, C 23000, C 24000, C 26000, C 26800, C 27000, C 27200, C 28000 |
Metalica Forging INC. is the most Prominent Male Connector NPT Ferrule Tube Fittings Manufacturer, Male Connector NPT Instrumentation Fittings, Male Connector NPT Compression Fittings SS Male Connector NPT, Male Connector NPT Stockists in Mumbai, India
Metalic Forging INC is India’s most trusted Male Connector NPT suppliers in India. Our High-quality Male Connector NPT, sensible customer service, and in-house Male Connector NPT Fittings processing capabilities have made us one of the emerging and leading suppliers for Male Connector NPT in India. Metalic Forging INC is an ISO 9001:2009 certified company that has been in existence since 2004. Product dependability and performance have created Metalic Forging INC leading businessperson, manufacturers, and suppliers of Male Connector NPT in India.
Metalica Forging Inc manufacturers and provides solely quality tested Male Connector NPT Fittings. At Metalica Forging INC. Male Connector NPT fittings are manufactured according to various national and international standards such as ASME, JIS, AISI, ISO, BS, DIN, etc. Male Connector NPT Fittings at Metalica Forging In bear several toughness and hardness check before provision it to our clientele. we have over 99% happy purchasers.
Metalica Forging Inc. is one of the top-rated Male Connector NPT Fitting Dealer in India. Each month we tend to Supply Male Connector NPT Fitting products to around sixty countries and also to completely different customers. Over the last twenty years, we have delivered 3500+ containers of Male Connector NPT Fitting all over the world. Our company is a name that people trust in, our brand name implies fast delivery, affordable prices, and superior quality of Male Connector NPT Fitting. We have supplied Male Connector NPT Fitting in many cities in India.
Product supplied | City |
Male Connector NPT for Automobile Industry | Delhi, New Delhi |
Male Connector NPT supply | Hyderabad, Telangana |
Male Connector NPT supply for Water Supply System | Banglore, Karnataka |
Male Connector NPT for Chemical industry | Surat, Gujarat |
Male Connector NPT dependability and performance have created Metalica Forging INC leading suppliers, dealers, manufactures, and exporters Male Connector NPT in India. Each month we tend to supply/export Male Connector NPT Fittings to Indian port around fifty-seven containers to completely different customers.
Due to giving a high quality of Male Connector NPT Fittings at lower prices with the simple services, we’ve our sales representatives at most of the vital cities of India that are:
City we supply Male Connector NPT Fittings: | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Metalica Forging Inc exports Male Connector NPT Fittings in more than 50 countries. we have shipments going out monthly to different countries for our newly acquired customers. Our ready stock of Male Connector NPT helps us ship the Male Connector NPT Fittings and meet the requirement and demands of our customers as fast as possible.
We additionally offer Male Connector NPT Fittings to alternative country
Countries we supply and export Male Connector NPT worldwide: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | New Zealand |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Italy | South Korea | Poland | Belgium |
Countries We Export Carbon Steel Flanges | |
Saudi Arabia | Oman |
Kuwait | Netherlands |
Iran | Bahrain |
Qatar | UAE |
Africa | New Zealand |
Nigeria | Mexico |
Canada | Venezuela |
UK | USA |
South Africa | Malaysia |
Bangladesh | Turkey |
Singapore | Sri Lanka |
Australia | Brazil |
Germany | France |
Italy | South Korea |
Poland | Belgium |