Page Contents
ToggleMetalica Forging Inc. is a leading Slip On Flanges manufacturers in Mumbai, India. Our qualitative range of Slip On Flanges is exclusively designed for several piping applications of various industries Such as steel factories, chemical industries, petrochemical industry, fire protection systems, etc. We have types of Slip On Flanges that include Monel Slip On Flanges, Inconel Slip On Flanges, Carbon Steel Slip On Flanges, Copper Nickel Slip On Flanges, Stainless Steel Slip On Flanges, and more. Slip-On Flanges are designed and developed in accordance with the IQS (International Quality Standards). We also offer customized Slip On Flanges as per the customer’s requirement.
Metalica Forging Inc is the world leader in Slip On Flanges Manufacturers. We cater to the huge global demand of our clients who are spread across 5 continents and around 80 countries. Our Flanges are reputed and well known across the globe for their reliability and quality. We treat our clients as our partners by providing them with our products and services. Metalica Forging Inc manufactures Slip On Flanges of different shapes and sizes and with different specifications as per the customers’ requirements.
Slip On Flanges | Specifications | |||
---|---|---|---|---|
Standards | ANSI, JIS, DIN, EN1092-1, UNI, BS4504, SABS1123, AS2129, GOST-12820 | |||
Dimension | ANSI B 16.5 Slip on Flange, BS 1560. BS 10 Slip on Flange, IS 6392 Slip on Flange, B-2.1 NPT Slip on Flange, API Slip on Flange, DIN Slip on Flange, JIS. MSS SP 44 Slip on Flange | |||
Material | ASTM A105 Slip on Flange, ASME A105 Slip on Flange ASTM A266 GR.1 Slip on Flange, GR.2 Slip on Flange, GR.3 Slip on Flange, GR.4 Slip on Flange ASTM A350 LF1 Slip on Flange, LF2 CL1/CL2 Slip on Flange, LF3 CL1/CL2 Slip on Flange ASTM A694 F42 Slip on Flange, F46 Slip on Flange, F48 Slip on Flange, F50 Slip on Flange, F52 Slip on Flange, F56 Slip on Flange, F60 Slip on Flange, F65 Slip on Flange, F70 Slip on Flange |
|||
Slip on Flange Class | Slip on Flange 150#, Slip on Flange 300#, Slip on Flange 600#, Slip on Flange 900#, Slip on Flange 1500# & Slip on Flange 2500# | |||
Slip on Flange Size | 1/2” NB TO 24” NB. | |||
Slip on Flange Form | Slip on Flanges – SORF | |||
Grades |
||||
Stainless Steel | ASTM / ASME 201, 202, 301, 304, 304L, 310, 310S, 316L, 316TI, 317, 317L, 321, 347, 409, 409M, 409L, 410, 410S, 420, 430, 431, 441, 444, 446, 17.4PH, 904L | |||
Super Duplex Steel | S32750 | |||
Duplex Steel | ASTM / ASME SA 790 UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760. | |||
Carbon Steel | ASTM / ASME A 335 GRP 1 , P 5 , P 9 , P 11 , P 12 , P 22 , P 23 , P 91 | |||
Alloys Steel | ASTM / ASME A 691 GRP1 CR , 1 1/4 CR , 2 1/4 CR , 5 CR , 9CR , 91. | |||
Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 | |||
Titanium | Grade 1, Grade 4, Grade 5(Ti 6Al-4V), Grade 6(Ti 5Al-2.5Sn), Grade 7, Grade 11, Grade 12, 8Ai-1Mo-1V, Grade 9(3Al-2.5V), 6Al-6V-25n, 6Al-2Sn-4Zr-2Mo, 6Al-7Nb, Grade 23(Ti 6AL-4V ELI), Grade 5 ELI | |||
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 , Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L | |||
Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G | |||
Molybdenum | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91, ASTM B387, Ferro Molybdenum | |||
Cobalt | Cobalt HS-6, Cobalt HS-4, Cobalt HS-25, Sterlite Grade 1, Sterlite Grade 6, Sterlite Grade 12, Sterlite Grade 21 | |||
Niobium | ASTM B394, R04200 R04210 | |||
Nimonic | Nimonic75, Nimonic80, Nimonic85, Nimonic90, Nimonic263, etc | |||
Tungsten | W1 WAl1, W61, etc, Carbonide Tungsten, Copper Tungsten, Nickel Tungsten | |||
Nichrome | Nichrome90, Nichrome80, Nichrome80A, Nichrome RW80, Nichrome75, etc | |||
Magnesium | Magnesium AL017100, AL017140, AL017150, AL017160, AL017200, AL017210, AL017250, etc. | |||
Tantalum | Tantalum – Grade 1. | |||
Monel | Monel 400, Monel k500 | |||
MU-METAL | MU-METAL | |||
Zirconium | Zirconium 702, Zirconium 705, Zirconium 705, Zirconium-2, Zirconium-4 | |||
Beryllium Copper | Alloy 25 UNSC17200 | |||
Aluminium | 1050,1100, 2017, 7150, 7178, 7575, 2050, 7085, 2011 A92011, 2014A A92014, 2024 A92024, 2219, 5052 A95052, 5083 A95083, 5754, 6061 A96061 A86061, 6063, 6082 A96082, 7071 7020, 7050 A97050, 7075 A97075 A87075, 7175 | |||
Copper Alloys | C 11000, C 10200, C 12200, C 51100, C 51000, C 51900, C 52000, C 52100, C 74500, C 75700, C 75400, C 76400, C 77000, C 21000, C 22000, C 23000, C 24000, C 26000, C 26800, C 27000, C 27200, C 28000 |
Slip on flange, also called SO flange. It is a kind of flange that slides over the pipe with an internal design that is slightly larger than the pipe. The inner diameter of the flange is more or less larger than the outer diameter of the pipe, the Slip On flange can be directly connected to equipment or pipe by fillet weld at the top and bottom of the flange. It is mainly used to insert the pipe into the inner hole of the flange.
The Slip On flange can be divided into Slip On welding plate flange and Slip On welding rubbed steel pipe flange. Its mechanical characteristics are between the looping flange and the integral flange. The structure is basic, and the processing is convenient. So slip on flange welding is broadly used in various fluid pipelines.
Depends on the different faces, there are also ranges of ring type joint face type, and raised face type.
It is a little portion extruded from the bottom face of the slip on flange, this type is a raised face slip on flange. The main function of this area is to place a gasket seat during installation to get a better sealing performance.
As the pressure ratings larger, the height of this raised face will be larger.
A small groove is machined on the raised face part, this form is called Ring Type Joint type, the main function of this groove is to place the gasket ring, it is also applied for sealing, compared to Raised Face type, Ring Type Joint is designed for high-pressure uses.
Slip on flange use slip welding to connecting equipment, so either below of name is describing the same flange:
Manufacturing Types
Slip on flange can be made by casting, forging, steel cutting, and etc. Among these manufacturing types, the forging type gains excellent quality, and also for the most common use, the price is higher than other types. So before purchasing the slip on flange, you have to know what is the specific working environment.
Advantages of Slip On Flange
Slip On Flange vs Weld Neck Flange
The strength for internal pressure of Slip On Flange is 2/3 of Weld Neck Flange.
Durability life is 1/3 of Weld Neck flange.
Two fillet welding required for SO flange, one inside and one outside of the flange.
Space shall be taken between the end of the pipe and the end of the flange during welding work, to avoid damage to the flange face.
Firstly the pipe has to connect with the Slip On flange, then connect a fitting. (Combination of flange+tee or flange+elbow not available, since the fittings not in a straight end, it can not slide completely into the flange bore.)
Slip On flange is normally cheaper than Weld-Neck flange (welding neck flange), which is why many clients prefer to choose them. Slip On flange is one of the commonly used flanges for medium temperature piping systems, low pressure.
The pipe diameter is smaller than the flange bore, it typically requires more welding work than the other flanges. So the duration is not as long as the welding neck flange, all of these factors should be considered before choosing the right flange.
Metalic Forging INC is India’s most trusted Slip On Flanges Suppliers in India. Our High-quality Slip On Flanges, sensible customer service, and in-house Slip On Flanges processing capabilities have made us one of the emerging and leading suppliers for Slip On Flanges in India. Metalic Forging INC is an ISO 9001:2009 certified company that has been in existence since 2004. Product dependability and performance have created Metalic Forging INC leading businessperson, manufacturers, and suppliers of Slip On Flanges in India.
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Flange Length | RF Dia. | RF Height | PCD | Socket Bore | No of Bolts | Bolt Size UNC | Machine Bolt Length | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | |||||||||
1/2 | 15 | 90 | 9.6 | 30 | 14 | 34.9 | 2 | 60.3 | 22.2 | 4 | 1/2 | 50 | 55 | 5/8 | M14 | 0.8 |
3/4 | 20 | 100 | 11.2 | 38 | 14 | 42.9 | 2 | 69.9 | 27.7 | 4 | 1/2 | 50 | 65 | 5/8 | M14 | 0.9 |
1 | 25 | 110 | 12.7 | 49 | 16 | 50.8 | 2 | 79.4 | 34.5 | 4 | 1/2 | 55 | 65 | 5/8 | M14 | 0.9 |
1 1/4 | 32 | 115 | 14.3 | 59 | 19 | 63.5 | 2 | 88.9 | 43.2 | 4 | 1/2 | 55 | 70 | 5/8 | M14 | 1.4 |
1 1/2 | 40 | 125 | 15.9 | 65 | 21 | 73 | 2 | 98.4 | 49.5 | 4 | 1/2 | 65 | 70 | 5/8 | M14 | 1.4 |
2 | 50 | 150 | 17.5 | 78 | 24 | 92.1 | 2 | 120.7 | 61.9 | 4 | 5/8 | 70 | 85 | 3/4 | M16 | 2.3 |
2 1/2 | 65 | 180 | 20.7 | 90 | 27 | 104.8 | 2 | 139.7 | 74.6 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.2 |
3 | 80 | 190 | 22.3 | 108 | 29 | 127 | 2 | 152.4 | 90.7 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.7 |
3 1/2 | 90 | 215 | 22.3 | 122 | 30 | 139.7 | 2 | 177.8 | 103.4 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 5 |
4 | 100 | 230 | 22.3 | 135 | 32 | 157.2 | 2 | 190.5 | 116.1 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 5.9 |
5 | 125 | 255 | 22.3 | 164 | 35 | 185.7 | 2 | 215.9 | 143.8 | 8 | 3/4 | 85 | 95 | 7/8 | M20 | 6.8 |
6 | 150 | 280 | 23.9 | 192 | 38 | 215.9 | 2 | 241.3 | 170.7 | 8 | 3/4 | 85 | 100 | 7/8 | M20 | 8.6 |
8 | 200 | 345 | 27 | 246 | 43 | 269.9 | 2 | 298.5 | 221.5 | 8 | 3/4 | 90 | 110 | 7/8 | M20 | 13.7 |
10 | 250 | 405 | 28.6 | 305 | 48 | 323.8 | 2 | 362 | 276.2 | 12 | 7/8 | 100 | 115 | 1 | M24 | 19.5 |
12 | 300 | 485 | 30.2 | 365 | 54 | 381 | 2 | 431.8 | 327 | 12 | 7/8 | 100 | 120 | 1 | M24 | 29 |
14 | 350 | 535 | 33.4 | 400 | 56 | 412.8 | 2 | 476.3 | 359.2 | 12 | 1 | 115 | 135 | 1 1/8 | M27 | 41 |
16 | 400 | 595 | 35 | 457 | 62 | 469.9 | 2 | 539.8 | 410.5 | 16 | 1 | 115 | 135 | 1 1/8 | M27 | 54 |
18 | 450 | 635 | 38.1 | 505 | 67 | 533.4 | 2 | 577.9 | 461.8 | 16 | 1 1/8 | 125 | 145 | 1 1/4 | M30 | 59 |
20 | 500 | 700 | 41.3 | 559 | 71 | 584.2 | 2 | 635 | 513.1 | 20 | 1 1/8 | 140 | 160 | 1 1/4 | M30 | 75 |
24 | 600 | 815 | 46.1 | 663 | 81 | 692.2 | 2 | 749.3 | 616 | 20 | 1 1/4 | 150 | 170 | 1 3/8 | M33 | 100 |
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Flange Length | RF Dia. | RF Height | PCD | Socket Bore | No of Bolts | Bolt Size UNC | Machine Bolt Length | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | |||||||||
1/2 | 15 | 95 | 12.7 | 38 | 21 | 34.9 | 2 | 66.7 | 22.2 | 4 | 1/2 | 55 | 65 | 5/8 | M14 | 1.2 |
3/4 | 20 | 115 | 14.3 | 48 | 24 | 42.9 | 2 | 82.6 | 27.7 | 4 | 5/8 | 65 | 75 | 3/4 | M16 | 1.4 |
1 | 25 | 125 | 15.9 | 54 | 25 | 50.8 | 2 | 88.9 | 34.5 | 4 | 5/8 | 65 | 75 | 3/4 | M16 | 1.4 |
1 1/4 | 32 | 135 | 17.5 | 64 | 25 | 63.5 | 2 | 98.4 | 43.2 | 4 | 5/8 | 70 | 85 | 3/4 | M16 | 1.8 |
1 1/2 | 40 | 155 | 19.1 | 70 | 29 | 73 | 2 | 114.3 | 49.5 | 4 | 3/4 | 75 | 90 | 7/8 | M20 | 2.7 |
2 | 50 | 165 | 20.7 | 84 | 32 | 92.1 | 2 | 127 | 61.9 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 3.2 |
2 1/2 | 65 | 190 | 23.9 | 100 | 37 | 104.8 | 2 | 149.2 | 74.6 | 8 | 3/4 | 85 | 100 | 7/8 | M20 | 4.6 |
3 | 80 | 210 | 27 | 117 | 41 | 127 | 2 | 168.3 | 90.7 | 8 | 3/4 | 90 | 110 | 7/8 | M20 | 5.9 |
3 1/2 | 90 | 230 | 28.6 | 133 | 43 | 139.7 | 2 | 184.2 | 103.4 | 8 | 3/4 | 95 | 110 | 7/8 | M20 | 7.7 |
4 | 100 | 255 | 30.2 | 146 | 46 | 157.2 | 2 | 200 | 116.8 | 8 | 3/4 | 95 | 115 | 7/8 | M20 | 10 |
5 | 125 | 280 | 33.4 | 178 | 49 | 185.7 | 2 | 235 | 144.4 | 8 | 3/4 | 110 | 120 | 7/8 | M20 | 12.7 |
6 | 150 | 320 | 35 | 206 | 51 | 215.9 | 2 | 269.9 | 171.4 | 12 | 3/4 | 110 | 120 | 7/8 | M20 | 17.7 |
8 | 200 | 380 | 39.7 | 260 | 60 | 269.9 | 2 | 330.2 | 222.2 | 12 | 7/8 | 120 | 140 | 1 | M24 | 26 |
10 | 250 | 445 | 46.1 | 321 | 65 | 323.8 | 2 | 387.4 | 277.4 | 16 | 1 | 140 | 160 | 1 1/8 | M27 | 36 |
12 | 300 | 520 | 49.3 | 375 | 71 | 381 | 2 | 450.8 | 328.2 | 16 | 1 1/8 | 145 | 170 | 1 1/4 | M30 | 52 |
14 | 350 | 585 | 52.4 | 425 | 75 | 412.8 | 2 | 514.4 | 360.2 | 20 | 1 1/8 | 160 | 180 | 1 1/4 | M30 | 75 |
16 | 400 | 650 | 55.6 | 483 | 81 | 469.9 | 2 | 571.5 | 411.2 | 20 | 1 1/4 | 165 | 190 | 1 3/8 | M33 | 86 |
18 | 450 | 710 | 58.8 | 533 | 87 | 533.4 | 2 | 628.6 | 462.3 | 24 | 1 1/4 | 170 | 195 | 1 3/8 | M33 | 113 |
20 | 500 | 775 | 62 | 587 | 94 | 584.2 | 2 | 685.8 | 514.4 | 24 | 1 1/4 | 185 | 205 | 1 3/8 | M33 | 143 |
24 | 600 | 915 | 68.3 | 702 | 105 | 692.2 | 2 | 812.8 | 616 | 24 | 1 1/2 | 205 | 230 | 1 5/8 | M39 | 216 |
Size in Inch | Size in mm | Outer Dia. | Flange Thickness | Hub OD | Flange Length | RF Dia. | RF Height | PCD | Socket Bore | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | ||||||||
1/2 | 15 | 95 | 14.3 | 38 | 22 | 34.9 | 7 | 66.7 | 22.2 | 4 | 1/2 | 75 | 5/8 | M14 | 1.3 |
3/4 | 20 | 115 | 15.9 | 48 | 25 | 42.9 | 7 | 82.6 | 27.7 | 4 | 5/8 | 90 | 3/4 | M16 | 1.5 |
1 | 25 | 125 | 17.5 | 54 | 27 | 50.8 | 7 | 88.9 | 34.5 | 4 | 5/8 | 90 | 3/4 | M16 | 1.8 |
1 1/4 | 32 | 135 | 20.7 | 64 | 29 | 63.5 | 7 | 98.4 | 43.2 | 4 | 5/8 | 95 | 3/4 | M16 | 2.3 |
1 1/2 | 40 | 155 | 22.3 | 70 | 32 | 73 | 7 | 114.3 | 49.5 | 4 | 3/4 | 110 | 7/8 | M20 | 3.2 |
2 | 50 | 165 | 25.4 | 84 | 37 | 92.1 | 7 | 127 | 61.9 | 8 | 5/8 | 110 | 3/4 | M16 | 4.1 |
2 1/2 | 65 | 190 | 28.6 | 100 | 41 | 104.8 | 7 | 149.2 | 74.6 | 8 | 3/4 | 120 | 7/8 | M20 | 5.9 |
3 | 80 | 210 | 31.8 | 117 | 46 | 127 | 7 | 168.3 | 90.7 | 8 | 3/4 | 125 | 7/8 | M20 | 7.3 |
4 | 100 | 255 | 35 | 146 | 51 | 157.2 | 7 | 200 | 116.1 | 8 | 7/8 | 140 | 1 | M24 | 11.8 |
5 | 125 | 280 | 38.1 | 178 | 54 | 185.7 | 7 | 235 | 143.8 | 8 | 7/8 | 145 | 1 | M24 | 14.1 |
6 | 150 | 320 | 41.3 | 206 | 57 | 215.9 | 7 | 269.9 | 170.7 | 12 | 7/8 | 150 | 1 | M24 | 20 |
8 | 200 | 380 | 47.7 | 260 | 68 | 269.9 | 7 | 330 | 221.5 | 12 | 1 | 170 | 1 1/8 | M27 | 31 |
10 | 250 | 445 | 54 | 321 | 73 | 323.8 | 7 | 387.4 | 276.2 | 16 | 1 1/8 | 190 | 1 1/4 | M30 | 42 |
12 | 300 | 520 | 57.2 | 375 | 79 | 381 | 7 | 450.8 | 327 | 16 | 1 1/4 | 205 | 1 3/8 | M33 | 59 |
14 | 350 | 585 | 60.4 | 425 | 84 | 412.8 | 7 | 514.4 | 359.2 | 20 | 1 1/4 | 210 | 1 3/8 | M33 | 82 |
16 | 400 | 650 | 63.5 | 483 | 94 | 469.9 | 7 | 571.5 | 410.5 | 20 | 1 3/8 | 220 | 1 1/2 | M36 | 107 |
18 | 450 | 710 | 66.7 | 533 | 98 | 533.4 | 7 | 628.6 | 461.8 | 24 | 1 3/8 | 230 | 1 1/2 | M36 | 130 |
20 | 500 | 775 | 69.9 | 587 | 102 | 584.2 | 7 | 685.8 | 513.1 | 24 | 1 1/2 | 240 | 1 3/4 | M39 | 157 |
24 | 600 | 915 | 76.2 | 702 | 114 | 692.2 | 7 | 812.8 | 616 | 24 | 1 3/4 | 265 | 1 7/8 | M45 | 232 |
Metalica Forging Inc. is one of the top-rated Slip On Flanges Dealer in India. Each month we tend to Supply Slip On Flanges products to around sixty countries and also to completely different customers. Over the last twenty years, we have delivered 3500+ containers of Slip On Flanges all over the world. Our company is a name that people trust in, our brand name implies fast delivery, affordable prices, and superior quality of Slip On Flanges. We have supplied Slip On Flanges in many cities in India.
Product supplied | City |
Slip On Flanges for Automobile Industry | Delhi, New Delhi |
Slip On Flanges supply | Hyderabad, Telangana |
Slip On Flanges supply for Water Supply System | Banglore, Karnataka |
Slip On Flanges for Chemical industry | Surat, Gujarat |
Slip On Flanges dependability and performance have created Metalica Forging INC leading suppliers, dealers, manufactures, and exporters Slip On Flanges in India. Each month we tend to supply/export Slip On Flanges to Indian port around fifty-seven containers to completely different customers.
Due to giving a high quality of Slip On Flanges at lower prices with the simple services, we’ve our sales representatives at most of the vital cities of India that are:
City we supply Slip On Flanges | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Metalica Forging Inc exports Slip On Flanges in more than 50 countries. we have shipments going out monthly to different countries for our newly acquired customers. Our ready stock of Slip On Flanges helps us ship the Slip On Flange and meet the requirement and demands of our customers as fast as possible.
We additionally offer Slip On Flanges to alternative country
Countries we supply and export Slip On Flanges worldwide | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | New Zealand |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Italy | South Korea | Poland | Belgium |
Countries We Export Carbon Steel Flanges | |
Saudi Arabia | Oman |
Kuwait | Netherlands |
Iran | Bahrain |
Qatar | UAE |
Africa | New Zealand |
Nigeria | Mexico |
Canada | Venezuela |
UK | USA |
South Africa | Malaysia |
Bangladesh | Turkey |
Singapore | Sri Lanka |
Australia | Brazil |
Germany | France |
Italy | South Korea |
Poland | Belgium |