Page Contents
ToggleMetalica Forging Inc. is a leading Socket Weld Flanges Manufacturers in Mumbai, India. Our qualitative range of Socket Weld Flanges is exclusively designed for several piping applications of various industries Such as steel factories, chemical industries, petrochemical industry, fire protection systems, etc. We have types of AWWA Socket We that include Monel Socket Weld Flanges, Inconel Socket Weld Flanges, Carbon Steel Socket Weld Flanges, Copper Nickel Socket Weld Flanges, Stainless Steel Socket Weld Flanges, and more. ANSI B126.5 Socket Weld Flange is designed and developed in accordance with the IQS (International Quality Standards). We also offer customized ASTM A182 Reducing Socket Weld Flange as per the customer’s requirement.
Metalica Forging Inc is the world’s leader in Socket Weld Flanges Manufacturing. We cater to the huge global demand of our clients who are spread across 5 continents and around 80 countries. Our Socket Weld Flanges are reputed and well known across the globe for their reliability and quality. We treat our clients as our partners by providing them with our products and services. Metalica Forging Inc manufactures Socket Weld Flanges of different shapes and sizes and with different specifications as per the customers’ requirements.
Socket Weld Flanges | Specifications |
Standards | ANSI, JIS, DIN, EN1092-1, UNI, BS4504, SABS1123, AS2129, GOST-12820 |
Dimension | ANSI B 16.5 Socket Weld Flange, BS 1560. BS 10 Socket Weld Flange, IS 6392 Socket Weld Flange, B-2.1 NPT Socket Weld Flange, API Socket Weld Flange, DIN Socket Weld Flange, JIS. MSS SP 44 Socket Weld Flange |
Material | ASTM A105 Socket Weld Flange, ASME A105 Socket Weld Flange ASTM A266 GR.1 Socket Weld Flange, GR.2 Socket Weld Flange, GR.3 Socket Weld Flange, GR.4 Socket Weld Flange ASTM A350 LF1 Socket Weld Flange, LF2 CL1/CL2 Socket Weld Flange, LF3 CL1/CL2 Socket Weld Flange ASTM A694 F42 Socket Weld Flange, F46 Socket Weld Flange, F48 Socket Weld Flange, F50 Socket Weld Flange, F52 Socket Weld Flange, F56 Socket Weld Flange, F60 Socket Weld Flange, F65 Socket Weld Flange, F70 Socket Weld Flange |
Class | Socket Weld Flange 150#, Socket Weld Flange 300#, Socket Weld Flange 600#, Socket Weld Flange 900#, Socket Weld Flange 1500# & Socket Weld Flange 2500# |
Size | 1/2” NB TO 24” NB. |
Wall Thickness | SCH.10, 20, 30, 40, 80, 120, 160, STD, XS, XXS. |
Form | Socket Weld Flanges – SWRF |
Grades |
|
Stainless Steel | ASTM /ASME A/SA 213 / 249 / 269 / 312 / 358 CL. I to V – 304 , 304L , 304H, 309S ,309H , 310S, 310H , 316 , 316TI , 316H , 316 LN , 317 , 317L , 321 , 321H , 347 , 347 H , 904L . |
Duplex Steel | ASTM/ASME A/SA 789, 790 – UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760. |
Carbon Steel | ASTM A106 Gr. A , B & C API 5L Gr. A / B, X42 ,X52 ,X60 ASTM A 53 Gr. A/B |
Alloys Steel | ASTM /ASME A/SA 213 / 335 / 691 – P5,P9,P11,P12,P22,P91 |
Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 |
Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 , Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L |
Socket Weld flanges were firstly developed for use on small-size high-pressure piping. Their static strength is equal to Slip-On-flanges, but their fatigue strength 50 percent greater than double-welded Slip On flanges.
The connection with the pipe is done with one fillet weld, at the outside of the flanges. But before welding, space must be created between flanges or fittings and pipes.
ASME B31.1 1998 127.3 Preparation for Welding Socket Weld Assembly says:
In an assembly of the joint before welding, the pipe or tube shall be put into the socket to the last depth and then withdrawn approximately 1/16″ (1.6 mm) away from contact between the end of the pipes and the shoulder of the socket.
The purpose for the bottoming clearance in an exceedingly Socket Weld is usually to reduce the residual stress at the root of the weld that could occur during the solidification of the weld metals. The picture shows you the X measure for the expansion gap.
The disadvantage of these flanges is right the gap, that must be made. By corrosive products, and mainly in SS pipe systems, the crack between pipe and flanges can give corrosion problems. In some processes, these flanges are not allowed. I am not an expert in this matter, but on the internet, you will find a lot of information about forms of corrosion.
Advantages:
Socket weld flange could replace threaded flange, to minimize the risky of leakage.
No need to beveling before welding.
Welding work outside of the pipe, won’t penetrate the pipe bore
It is suggested for applications where internal welding operations are particularly difficult. This sock welded construction eliminates internal pockets whereas avoiding warpage of welding heat and damage to the flange face caused by weld spatter. it’s constant internal pressure as the sliding on the flange and has a better fatigue life.
Disadvantages:
Socket welded flange needs higher skills for welder, which the welding requires to make sure that the expanding gap between the pipe and shoulder is 1/16 inch.
The growth gap produces the possibilities for crack defects, especially for anti-corrosive pipes as stainless steel pipes, so the cracks between the pipe and flange will cause corrosive problems. So Socket Weld flange will not be compatible with the corrosive or radioactive environment, as this solid buildup at the joint can cause operational and maintenance problems. So that’s why people use but welding more often as the welding completely through the pipe from outside to inside, which makes the connection more strong and anti-corrosive.
Metalic Forging INC is India’s most trusted Socket Weld Flanges Suppliers in India. Our High-quality Socket Weld Flanges, sensible customer service, and in-house Socket Weld Flanges processing capabilities have made us one of the emerging and leading suppliers for Socket Weld Flanges in India. Metalic Forging INC is an ISO 9001:2009 certified company that has been in existence since 2004. Product dependability and performance have created Metalic Forging INC leading businessperson, manufacturers, and suppliers of Socket Weld Flanges in India.
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Flange Length | RF Dia. | RF Height | Socket Depth | PCD | Socket Bore | No of Bolts | Bolt Size UNC | Machine Bolt Length | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | J | |||||||||
1/2 | 15 | 90 | 9.6 | 30 | 14 | 34.9 | 2 | 10 | 60.3 | 22.2 | 4 | 1/2 | 50 | 55 | 5/8 | M14 | 0.8 |
3/4 | 20 | 100 | 11.2 | 38 | 14 | 42.9 | 2 | 11 | 69.9 | 27.7 | 4 | 1/2 | 50 | 65 | 5/8 | M14 | 0.9 |
1 | 25 | 110 | 12.7 | 49 | 16 | 50.8 | 2 | 13 | 79.4 | 34.5 | 4 | 1/2 | 55 | 65 | 5/8 | M14 | 0.9 |
1 1/4 | 32 | 115 | 14.3 | 59 | 19 | 63.5 | 2 | 14 | 88.9 | 43.2 | 4 | 1/2 | 55 | 70 | 5/8 | M14 | 1.4 |
1 1/2 | 40 | 125 | 15.9 | 65 | 21 | 73 | 2 | 16 | 98.4 | 49.5 | 4 | 1/2 | 65 | 70 | 5/8 | M14 | 1.4 |
2 | 50 | 150 | 17.5 | 78 | 24 | 92.1 | 2 | 17 | 120.7 | 61.9 | 4 | 5/8 | 70 | 85 | 3/4 | M16 | 2.3 |
2 1/2 | 65 | 180 | 20.7 | 90 | 27 | 105 | 2 | 19 | 139.7 | 74.6 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.2 |
3 | 80 | 190 | 22.3 | 108 | 29 | 127 | 2 | 21 | 152.4 | 90.7 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.7 |
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Flange Length | RF Dia. | RF Height | Socket Depth | PCD | Socket Bore | No of Bolts | Bolt Size UNC | Machine Bolt Length | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | J | |||||||||
1/2 | 15 | 95 | 12.7 | 38 | 21 | 34.9 | 2 | 10 | 66.7 | 22.2 | 4 | 1/2 | 55 | 65 | 5/8 | M14 | 1.2 |
3/4 | 20 | 115 | 14.3 | 48 | 24 | 42.9 | 2 | 11 | 82.6 | 27.7 | 4 | 5/8 | 65 | 75 | 3/4 | M16 | 1.4 |
1 | 25 | 125 | 15.9 | 54 | 25 | 50.8 | 2 | 13 | 88.9 | 34.5 | 4 | 5/8 | 65 | 75 | 3/4 | M16 | 1.4 |
1 1/4 | 32 | 135 | 17.5 | 64 | 25 | 63.5 | 2 | 14 | 98.4 | 43.2 | 4 | 5/8 | 70 | 85 | 3/4 | M16 | 1.8 |
1 1/2 | 40 | 155 | 19.1 | 70 | 29 | 73 | 2 | 16 | 114.3 | 49.5 | 4 | 3/4 | 75 | 90 | 7/8 | M20 | 2.7 |
2 | 50 | 165 | 20.7 | 84 | 32 | 92.1 | 2 | 17 | 127 | 61.9 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 3.2 |
2 1/2 | 65 | 190 | 23.9 | 100 | 37 | 105 | 2 | 19 | 149.2 | 74.6 | 8 | 3/4 | 85 | 100 | 7/8 | M20 | 4.6 |
3 | 80 | 210 | 27 | 117 | 41 | 127 | 2 | 21 | 168.3 | 90.7 | 8 | 3/4 | 90 | 110 | 7/8 | M20 | 5.9 |
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Flange Length | RF Dia. | RF Height | Socket Depth | PCD | Socket Bore | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | J | ||||||||
1/2 | 15 | 95 | 14.3 | 38 | 22 | 34.9 | 7 | 10 | 66.7 | 22.2 | 4 | 1/2 | 75 | 5/8 | M14 | 1.3 |
3/4 | 20 | 115 | 15.9 | 48 | 25 | 42.9 | 7 | 11 | 82.6 | 27.7 | 4 | 5/8 | 90 | 3/4 | M16 | 1.4 |
1 | 25 | 125 | 17.5 | 54 | 27 | 50.8 | 7 | 13 | 88.9 | 34.5 | 4 | 5/8 | 90 | 3/4 | M16 | 1.8 |
1 1/4 | 32 | 135 | 20.7 | 64 | 29 | 63.5 | 7 | 14 | 98.4 | 43.2 | 4 | 5/8 | 95 | 3/4 | M16 | 2.3 |
1 1/2 | 40 | 155 | 22.3 | 70 | 32 | 73 | 7 | 16 | 114.3 | 49.5 | 4 | 3/4 | 110 | 7/8 | M20 | 3.2 |
2 | 50 | 165 | 25.4 | 84 | 37 | 92.1 | 7 | 17 | 127 | 61.9 | 8 | 5/8 | 110 | 3/4 | M16 | 4.1 |
2 1/2 | 65 | 190 | 28.6 | 100 | 41 | 105 | 7 | 19 | 149.2 | 74.6 | 8 | 3/4 | 120 | 7/8 | M20 | 5.9 |
3 | 80 | 210 | 31.8 | 117 | 46 | 127 | 7 | 21 | 168.3 | 90.7 | 8 | 3/4 | 125 | 7/8 | M20 | 7.3 |
Metalica Forging Inc. is one of the top-rated Socket Weld Flanges Dealer in India. Each month we tend to Supply Socket Weld Flanges products to around sixty countries and also to completely different customers. Over the last twenty years, we have delivered 3500+ containers of Socket Weld Flanges all over the world. Our company is a name that people trust in, our brand name implies fast delivery, affordable prices, and superior quality of Socket Weld Flanges. We have supplied Socket Weld Flanges in many cities in India.
Product supplied | City |
Socket Weld Flanges for Automobile Industry | Delhi, New Delhi |
Socket Weld Flanges supply | Hyderabad, Telangana |
Socket Weld Flanges supply for Water Supply System | Banglore, Karnataka |
Socket Weld Flanges for Chemical industry | Surat, Gujarat |
Socket Weld Flanges’ dependability and performance have created Metalica Forging INC leading suppliers, dealers, manufactures, and exporters Socket Weld Flanges in India. Each month we tend to supply/export Socket Weld Flanges to Indian port around fifty-seven containers to completely different customers.
Due to giving a high quality of Socket Weld Flanges at lower prices with the simple services, we’ve our sales representatives at most of the vital cities of India that are:
City we supply Socket Weld Flanges | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Metalica Forging Inc exports Socket Weld Flanges in more than 50 countries. we have shipments going out monthly to different countries for our newly acquired customers. Our ready stock of Socket Weld Flanges helps us ship the Socket Weld Flange and meet the requirement and demands of our customers as fast as possible.
We additionally offer Socket Weld Flanges to alternative country
Countries we supply and export Socket Weld Flanges worldwide: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | New Zealand |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Italy | South Korea | Poland | Belgium |
Countries We Export Carbon Steel Flanges | |
Saudi Arabia | Oman |
Kuwait | Netherlands |
Iran | Bahrain |
Qatar | UAE |
Africa | New Zealand |
Nigeria | Mexico |
Canada | Venezuela |
UK | USA |
South Africa | Malaysia |
Bangladesh | Turkey |
Singapore | Sri Lanka |
Australia | Brazil |
Germany | France |
Italy | South Korea |
Poland | Belgium |