Page Contents
ToggleMetalica Forging Inc. is a leading Female Branch Tee manufacturer in Mumbai, India. Our qualitative range of Female Branch Tee is exclusively designed for several piping applications of various industries Such as steel factories, chemical industries, petrochemical industry, fire protection systems, Plumbing, commercial and residential application, etc. Female Branch Tee is designed and developed in accordance with the IQS (International Quality Standards). We also offer customized Female Branch Tee as per the customer’s requirement.
Metalica Forging Inc is the world leader in Female Branch Tee Fittings manufacturers. We cater to the huge global demand of our clients who are spread across 5 continents and around 80 countries. Metalica Forging Inc Female Branch Tee is reputed and well known across the globe for its reliability and quality. At Metalica Forging Inc, we treat our clients as our partners by providing them with our products and services. Metalica Forging Inc manufactures Female Branch Tee of different shapes and sizes and with different specifications as per the customers’ requirements.
Part no. | Equivalent Part no. Type 1 | Equivalent part no Type 2 | NPT FEMALE PIPE SIZE P | LX | ODT-ØT(INCHES) | Ø E | BODY HEX F | C | NUT HEX W | D | L1 |
1-FED-1N | -100-8-1 | 1FEL1N | 1/16 | 0.56 | 1/16 | 0.05 | 9/16 | 0.60 | 9/16 | 0.50 | 0.71 |
1-FED-2N | -100-8-2 | 1FEL2N | 1/8 | 0.66 | 1/16 | 0.05 | 9/16 | 0.60 | 9/16 | 0.50 | 0.81 |
2-FED-2N | -200-8-2 | 2FEL2N | 1/8 | 0.75 | 1/8 | 0.09 | 9/16 | 0.60 | 7/16 | 0.50 | 0.97 |
2-FED-4N | -200-8-4 | 2FEL4N | 1/4 | 0.88 | 1/8 | 0.09 | 11/16 | 0.60 | 7/16 | 0.50 | 1.08 |
3-FED-2N | -300-8-2 | 3FEL2N | 1/8 | 0.75 | 3/16 | 0.12 | 9/16 | 0.63 | 9/16 | 0.54 | 1.00 |
4-FED-2N | -400-8-2 | 4FEL2N | 1/8 | 0.75 | 1/4 | 0.19 | 9/16 | 0.70 | 9/16 | 0.60 | 1.06 |
4-FED-4N | -400-8-4 | 4FEL4N | 1/4 | 0.88 | 1/4 | 0.19 | 7/8 | 0.70 | 9/16 | 0.60 | 1.17 |
4-FED-6N | -400-8-6 | 4FEL6N | 3/8 | 0.88 | 1/4 | 0.19 | 7/8 | 0.70 | 9/16 | 0.60 | 1.25 |
4-FED-8N | -400-8-8 | 4FEL8N | 1/2 | 1.12 | 1/4 | 0.19 | 1-1/16 | 0.70 | 9/16 | 0.60 | 1.36 |
5-FED-2N | -500-8-2 | 5FEL2N | 1/8 | 0.75 | 5/16 | 0.25 | 9/16 | 0.73 | 5/8 | 0.64 | 1.13 |
5-FED-4N | -500-8-4 | 5FEL4N | 1/4 | 0.88 | 5/16 | 0.25 | 13/16 | 0.73 | 5/8 | 0.64 | 1.20 |
6-FED-2N | -600-8-2 | 6FEL2N | 1/8 | 0.75 | 3/8 | 0.28 | 7/8 | 0.76 | 11/16 | 0.66 | 1.20 |
6-FED-4N | -600-8-4 | 6FEL4N | 1/4 | 0.88 | 3/8 | 0.28 | 7/8 | 0.76 | 11/16 | 0.66 | 1.23 |
6-FED-6N | -600-8-6 | 6FEL6N | 3/8 | 0.88 | 3/8 | 0.28 | 7/8 | 0.76 | 11/16 | 0.66 | 1.31 |
6-FED-8N | -600-8-8 | 6FEL8N | 1/2 | 1.12 | 3/8 | 0.28 | 1-1/16 | 0.76 | 11/16 | 0.66 | 1.42 |
8-FED-4N | -810-8-4 | 8FEL4N | 1/4 | 0.88 | 1/2 | 0.41 | 13/16 | 0.86 | 7/8 | 0.90 | 1.42 |
8-FED-6N | -810-8-6 | 8FEL6N | 3/8 | 0.88 | 1/2 | 0.41 | 13/16 | 0.86 | 7/8 | 0.90 | 1.42 |
8-FED-8N | -810-8-8 | 8FEL8N | 1/2 | 1.12 | 1/2 | 0.41 | 1-1/16 | 0.86 | 718 | 0.90 | 1.53 |
10-FED-6N | -1010-8-6 | 10FEL6N | 3/8 | 0.88 | 5/8 | 0.50 | 15/16 | 0.86 | 1 | 0.96 | 1.50 |
10-FED-8N | -1010-8-8 | 10FEL8N | 1/2 | 1.12 | 5/8 | 0.50 | 1-1/16 | 0.86 | 1 | 0.96 | 1.57 |
12-FED-8N | -1210-8-8 | 12FEL8N | 1/2 | 1.12 | 3/4 | 0.62 | 1-1/16 | 0.86 | 1-1/8 | 0.96 | 1.57 |
12-FED-12N | -1210-8-12 | 12FEL12N | 3/4 | 1.25 | 3/4 | 0.62 | 1-3/8 | 0.86 | 1-1/8 | 0.96 | 1.76 |
14-FED-12N | -1410-8-12 | 14FEL12N | 3/4 | 1.25 | 7/8 | 0.72 | 1-3/8 | 0000 | 1-1/4 | 1.02 | 1.76 |
16-FED-12N | -1610-8-12 | 16FEL12N | 3/4 | 1.25 | 1 | 0.88 | 1-3/8 | 1.04 | 1-1/2 | 1.23 | 1.93 |
16-FED-16N | -1610-8-16 | 16FEL16N | 1 | 1.50 | 1 | 0.88 | 1-11/16 | 1.04 | 1-1/2 | 1.23 | 2.11 |
Grades | |
Stainless Steel | ASTM / ASME 201, 202, 301, 304, 304L, 310, 310S, 316L, 316TI, 317, 317L, 321, 347, 409, 409M, 409L, 410, 410S, 420, 430, 431, 441, 444, 446, 17.4PH, 904L |
Super Duplex Steel | S32750 |
Duplex Steel | ASTM / ASME SA 790 UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760. |
Carbon Steel | ASTM / ASME A 335 GRP 1 , P 5 , P 9 , P 11 , P 12 , P 22 , P 23 , P 91 |
Alloys Steel | ASTM / ASME A 691 GRP1 CR , 1 1/4 CR , 2 1/4 CR , 5 CR , 9CR , 91. |
Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 |
Titanium | Grade 1, Grade 4, Grade 5(Ti 6Al-4V), Grade 6(Ti 5Al-2.5Sn), Grade 7, Grade 11, Grade 12, 8Ai-1Mo-1V, Grade 9(3Al-2.5V), 6Al-6V-25n, 6Al-2Sn-4Zr-2Mo, 6Al-7Nb, Grade 23(Ti 6AL-4V ELI), Grade 5 ELI |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 , Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L |
Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G |
Molybdenum | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91, ASTM B387, Ferro Molybdenum |
Cobalt | Cobalt HS-6, Cobalt HS-4, Cobalt HS-25, Sterlite Grade 1, Sterlite Grade 6, Sterlite Grade 12, Sterlite Grade 21 |
Niobium | ASTM B394, R04200 R04210 |
Nimonic | Nimonic75, Nimonic80, Nimonic85, Nimonic90, Nimonic263, etc |
Tungsten | W1 WAl1, W61, etc, Carbonide Tungsten, Copper Tungsten, Nickel Tungsten |
Nichrome | Nichrome90, Nichrome80, Nichrome80A, Nichrome RW80, Nichrome75, etc |
Magnesium | Magnesium AL017100, AL017140, AL017150, AL017160, AL017200, AL017210, AL017250, etc. |
Tantalum | Tantalum – Grade 1. |
Monel | Monel 400, Monel k500 |
MU-METAL | MU-METAL |
Zirconium | Zirconium 702, Zirconium 705, Zirconium 705, Zirconium-2, Zirconium-4 |
Beryllium Copper | Alloy 25 UNSC17200 |
Aluminium | 1050,1100, 2017, 7150, 7178, 7575, 2050, 7085, 2011 A92011, 2014A A92014, 2024 A92024, 2219, 5052 A95052, 5083 A95083, 5754, 6061 A96061 A86061, 6063, 6082 A96082, 7071 7020, 7050 A97050, 7075 A97075 A87075, 7175 |
Copper Alloys | C 11000, C 10200, C 12200, C 51100, C 51000, C 51900, C 52000, C 52100, C 74500, C 75700, C 75400, C 76400, C 77000, C 21000, C 22000, C 23000, C 24000, C 26000, C 26800, C 27000, C 27200, C 28000 |
Metalica Forging INC. is the most Prominent Female Branch Tee Ferrule Tube Fittings Manufacturer, Female Branch Tee Instrumentation Fittings, Female Branch Tee Compression Fittings SS Female Branch Tee, Female Branch Tee Stockists in Mumbai, India
Metalic Forging INC is India’s most trusted Female Branch Tee suppliers in India. Our High-quality Female Branch Tee, sensible customer service, and in-house Female Branch Tee Fittings processing capabilities have made us one of the emerging and leading suppliers for Female Branch Tee in India. Metalic Forging INC is an ISO 9001:2009 certified company that has been in existence since 2004. Product dependability and performance have created Metalic Forging INC leading businessperson, manufacturers, and suppliers of Female Branch Tee in India.
Metalica Forging Inc manufacturers and provides solely quality tested Female Branch Tee Fittings. At Metalica Forging INC. Female Branch Tee fittings are manufactured according to various national and international standards such as ASME, JIS, AISI, ISO, BS, DIN, etc. Female Branch Tee Fittings at Metalica Forging In bear several toughness and hardness check before provision it to our clientele. we have over 99% happy purchasers.
Metalica Forging Inc. is one of the top-rated Female Branch Tee Fitting Dealer in India. Each month we tend to Supply Female Branch Tee Fitting products to around sixty countries and also to completely different customers. Over the last twenty years, we have delivered 3500+ containers of Female Branch Tee Fitting all over the world. Our company is a name that people trust in, our brand name implies fast delivery, affordable prices, and superior quality of Female Branch Tee Fitting. We have supplied Female Branch Tee Fitting in many cities in India.
Product supplied | City |
Female Branch Tee for Automobile Industry | Delhi, New Delhi |
Female Branch Tee supply | Hyderabad, Telangana |
Female Branch Tee supply for Water Supply System | Banglore, Karnataka |
Female Branch Tee for Chemical industry | Surat, Gujarat |
Female Branch Tee dependability and performance have created Metalica Forging INC leading suppliers, dealers, manufactures, and exporters Female Branch Tee in India. Each month we tend to supply/export Female Branch Tee Fittings to Indian port around fifty-seven containers to completely different customers.
Due to giving a high quality of Female Branch Tee Fittings at lower prices with the simple services, we’ve our sales representatives at most of the vital cities of India that are:
City we supply Female Branch Tee Fittings: | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Metalica Forging Inc exports Female Branch Tee Fittings in more than 50 countries. we have shipments going out monthly to different countries for our newly acquired customers. Our ready stock of Female Branch Tee helps us ship the Female Branch Tee Fittings and meet the requirement and demands of our customers as fast as possible.
We additionally offer Female Branch Tee Fittings to alternative country
Countries we supply and export Female Branch Tee worldwide: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | New Zealand |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Italy | South Korea | Poland | Belgium |
Countries We Export Carbon Steel Flanges | |
Saudi Arabia | Oman |
Kuwait | Netherlands |
Iran | Bahrain |
Qatar | UAE |
Africa | New Zealand |
Nigeria | Mexico |
Canada | Venezuela |
UK | USA |
South Africa | Malaysia |
Bangladesh | Turkey |
Singapore | Sri Lanka |
Australia | Brazil |
Germany | France |
Italy | South Korea |
Poland | Belgium |